Executive Summary
Summary | |
---|---|
Title | Vulnerability in Microsoft Management Console File Format Could Allow Denial of Service (3051768) |
Informations | |||
---|---|---|---|
Name | MS15-054 | First vendor Publication | 2015-05-12 |
Vendor | Microsoft | Last vendor Modification | 2015-05-12 |
Severity (Vendor) | Important | Revision | 1.0 |
Security-Database Scoring CVSS v3
Cvss vector : N/A | |||
---|---|---|---|
Overall CVSS Score | NA | ||
Base Score | NA | Environmental Score | NA |
impact SubScore | NA | Temporal Score | NA |
Exploitabality Sub Score | NA | ||
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : (AV:L/AC:M/Au:N/C:N/I:N/A:P) | |||
---|---|---|---|
Cvss Base Score | 1.9 | Attack Range | Local |
Cvss Impact Score | 2.9 | Attack Complexity | Medium |
Cvss Expoit Score | 3.4 | Authentication | None Required |
Calculate full CVSS 2.0 Vectors scores |
Detail
Severity Rating: Important |
Original Source
Url : https://technet.microsoft.com/en-us/library/security/MS15-054 |
CWE : Common Weakness Enumeration
% | Id | Name |
---|---|---|
100 % | CWE-119 | Failure to Constrain Operations within the Bounds of a Memory Buffer |
OVAL Definitions
Definition Id: oval:org.mitre.oval:def:29018 | |||
Oval ID: | oval:org.mitre.oval:def:29018 | ||
Title: | Microsoft Management Console file format denial of service vulnerability - CVE-2015-1681 (MS15-054) | ||
Description: | Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, and Windows RT Gold and 8.1 allow local users to cause a denial of service via a crafted .msc file, aka "Microsoft Management Console File Format Denial of Service Vulnerability." | ||
Family: | windows | Class: | vulnerability |
Reference(s): | CVE-2015-1681 | Version: | 3 |
Platform(s): | Microsoft Windows 7 Microsoft Windows 8 Microsoft Windows 8.1 Microsoft Windows Server 2008 Microsoft Windows Server 2012 Microsoft Windows Server 2012 R2 Microsoft Windows Vista Microsoft Windows Server 2008 R2 | Product(s): | |
Definition Synopsis: | |||
|
CPE : Common Platform Enumeration
Type | Description | Count |
---|---|---|
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 3 | |
Os | 2 | |
Os | 1 |
Snort® IPS/IDS
Date | Description |
---|---|
2015-06-17 | Microsoft Windows Explorer .msc file stack overflow attempt RuleID : 34439 - Revision : 3 - Type : OS-WINDOWS |
2015-06-17 | Microsoft Windows Explorer .msc file stack overflow attempt RuleID : 34438 - Revision : 3 - Type : OS-WINDOWS |
Nessus® Vulnerability Scanner
Date | Description |
---|---|
2015-05-12 | Name : The remote Windows host is affected by a denial of service vulnerability. File : smb_nt_ms15-054.nasl - Type : ACT_GATHER_INFO |
Alert History
Date | Informations |
---|---|
2015-06-17 21:26:38 |
|
2015-05-14 00:28:50 |
|
2015-05-13 17:29:43 |
|
2015-05-13 13:28:09 |
|
2015-05-12 21:30:31 |
|
2015-05-12 21:16:56 |
|