Executive Summary
| Summary | |
|---|---|
| Title | Vulnerabilities in Microsoft SharePoint Server Could Allow Elevation of Privilege (3052044) |
| Informations | |||
|---|---|---|---|
| Name | MS15-036 | First vendor Publication | 2015-04-14 |
| Vendor | Microsoft | Last vendor Modification | 2015-04-14 |
| Severity (Vendor) | Important | Revision | 1.0 |
Security-Database Scoring CVSS v3
| Cvss vector : N/A | |||
|---|---|---|---|
| Overall CVSS Score | NA | ||
| Base Score | NA | Environmental Score | NA |
| impact SubScore | NA | Temporal Score | NA |
| Exploitabality Sub Score | NA | ||
| Calculate full CVSS 3.0 Vectors scores | |||
Security-Database Scoring CVSS v2
| Cvss vector : (AV:N/AC:M/Au:N/C:N/I:P/A:N) | |||
|---|---|---|---|
| Cvss Base Score | 4.3 | Attack Range | Network |
| Cvss Impact Score | 2.9 | Attack Complexity | Medium |
| Cvss Expoit Score | 8.6 | Authentication | None Required |
| Calculate full CVSS 2.0 Vectors scores | |||
Detail
| Severity Rating: Important |
Original Source
| Url : https://technet.microsoft.com/en-us/library/security/MS15-036 |
CWE : Common Weakness Enumeration
| % | Id | Name |
|---|---|---|
| 100 % | CWE-79 | Failure to Preserve Web Page Structure ('Cross-site Scripting') (CWE/SANS Top 25) |
OVAL Definitions
| Definition Id: oval:org.mitre.oval:def:28523 | |||
| Oval ID: | oval:org.mitre.oval:def:28523 | ||
| Title: | Microsoft SharePoint XSS vulnerability – CVE-2015-1653 (MS15-036) | ||
| Description: | Cross-site scripting (XSS) vulnerability in Microsoft SharePoint Foundation 2013 SP1 and SharePoint Server 2013 SP1 allows remote attackers to inject arbitrary web script or HTML via a crafted request, aka "Microsoft SharePoint XSS Vulnerability." | ||
| Family: | windows | Class: | vulnerability |
| Reference(s): | CVE-2015-1653 | Version: | 3 |
| Platform(s): | Microsoft Windows 7 Microsoft Windows 8 Microsoft Windows Server 2008 R2 Microsoft Windows Server 2012 Microsoft Windows Server 2012 R2 Microsoft Windows 8.1 | Product(s): | Microsoft SharePoint Foundation 2013 Microsoft SharePoint Server 2013 |
| Definition Synopsis: | |||
| |||
| Definition Id: oval:org.mitre.oval:def:28565 | |||
| Oval ID: | oval:org.mitre.oval:def:28565 | ||
| Title: | Microsoft SharePoint XSS vulnerability – CVE-2015-1640 (MS15-036) | ||
| Description: | Cross-site scripting (XSS) vulnerability in Microsoft Project Server 2010 SP2 and 2013 SP1 allows remote attackers to inject arbitrary web script or HTML via a crafted request, aka "Microsoft SharePoint XSS Vulnerability." | ||
| Family: | windows | Class: | vulnerability |
| Reference(s): | CVE-2015-1640 | Version: | 4 |
| Platform(s): | Microsoft Windows Server 2008 R2 Microsoft Windows Server 2012 Microsoft Windows Server 2012 R2 | Product(s): | Microsoft Project Server 2013 Microsoft Project Server 2010 |
| Definition Synopsis: | |||
| |||
CPE : Common Platform Enumeration
| Type | Description | Count |
|---|---|---|
| Application | 2 | |
| Application | 1 | |
| Application | 1 |
Information Assurance Vulnerability Management (IAVM)
| Date | Description |
|---|---|
| 2015-04-16 | IAVM : 2015-A-0087 - Multiple Vulnerabilities in Microsoft Office SharePoint Server (MS15-036) Severity : Category II - VMSKEY : V0059889 |
Snort® IPS/IDS
| Date | Description |
|---|---|
| 2014-01-10 | script tag in URI - likely cross-site scripting attempt RuleID : 7070 - Revision : 22 - Type : POLICY-OTHER |
| 2015-05-14 | Microsoft SharePoint projectdetails.aspx ret parameter XSS attempt RuleID : 34099 - Revision : 3 - Type : SERVER-OTHER |
| 2014-01-10 | script tag in POST parameters - likely cross-site scripting RuleID : 21782 - Revision : 9 - Type : INDICATOR-OBFUSCATION |
Nessus® Vulnerability Scanner
| Date | Description |
|---|---|
| 2015-04-14 | Name : The remote Windows host is affected by multiple cross-site scripting vulnerab... File : smb_nt_ms15-036.nasl - Type : ACT_GATHER_INFO |
Alert History
| Date | Informations |
|---|---|
| 2015-10-18 17:26:31 |
|
| 2015-05-14 21:26:34 |
|
| 2015-04-16 05:30:17 |
|
| 2015-04-15 13:28:35 |
|
| 2015-04-15 05:31:35 |
|
| 2015-04-14 21:30:22 |
|
| 2015-04-14 21:26:09 |
|
| 2015-04-14 21:16:54 |
|










