Executive Summary
| Summary | |
|---|---|
| Title | Security Update for IPSec to Address Denial of Service (3102939) |
| Informations | |||
|---|---|---|---|
| Name | MS15-120 | First vendor Publication | 2015-11-10 |
| Vendor | Microsoft | Last vendor Modification | 2015-11-10 |
| Severity (Vendor) | Important | Revision | 1.0 |
Security-Database Scoring CVSS v3
| Cvss vector : N/A | |||
|---|---|---|---|
| Overall CVSS Score | NA | ||
| Base Score | NA | Environmental Score | NA |
| impact SubScore | NA | Temporal Score | NA |
| Exploitabality Sub Score | NA | ||
| Calculate full CVSS 3.0 Vectors scores | |||
Security-Database Scoring CVSS v2
| Cvss vector : (AV:N/AC:L/Au:S/C:N/I:N/A:C) | |||
|---|---|---|---|
| Cvss Base Score | 6.8 | Attack Range | Network |
| Cvss Impact Score | 6.9 | Attack Complexity | Low |
| Cvss Expoit Score | 8 | Authentication | Requires single instance |
| Calculate full CVSS 2.0 Vectors scores | |||
Detail
| Severity Rating: Important |
Original Source
| Url : https://technet.microsoft.com/en-us/library/security/MS15-120 |
CWE : Common Weakness Enumeration
| % | Id | Name |
|---|---|---|
| 100 % | CWE-399 | Resource Management Errors |
CPE : Common Platform Enumeration
| Type | Description | Count |
|---|---|---|
| Os | 1 | |
| Os | 1 | |
| Os | 1 | |
| Os | 1 | |
| Os | 1 | |
| Os | 2 |
Nessus® Vulnerability Scanner
| Date | Description |
|---|---|
| 2015-11-10 | Name : The remote host is affected by a denial of service vulnerability. File : smb_nt_ms15-120.nasl - Type : ACT_GATHER_INFO |
Alert History
| Date | Informations |
|---|---|
| 2015-11-13 00:27:35 |
|
| 2015-11-11 17:27:44 |
|
| 2015-11-11 13:26:05 |
|
| 2015-11-10 21:28:08 |
|
| 2015-11-10 21:16:43 |
|







