Executive Summary
Summary | |
---|---|
Title | Vulnerabilities in Windows Hyper-V Could Allow Remote Code Execution (3072000) |
Informations | |||
---|---|---|---|
Name | MS15-068 | First vendor Publication | 2015-07-14 |
Vendor | Microsoft | Last vendor Modification | 2015-07-14 |
Severity (Vendor) | Critical | Revision | 1.0 |
Security-Database Scoring CVSS v3
Cvss vector : N/A | |||
---|---|---|---|
Overall CVSS Score | NA | ||
Base Score | NA | Environmental Score | NA |
impact SubScore | NA | Temporal Score | NA |
Exploitabality Sub Score | NA | ||
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : (AV:L/AC:L/Au:N/C:C/I:C/A:C) | |||
---|---|---|---|
Cvss Base Score | 7.2 | Attack Range | Local |
Cvss Impact Score | 10 | Attack Complexity | Low |
Cvss Expoit Score | 3.9 | Authentication | None Required |
Calculate full CVSS 2.0 Vectors scores |
Detail
Severity Rating: Critical |
Original Source
Url : https://technet.microsoft.com/en-us/library/security/MS15-068 |
CWE : Common Weakness Enumeration
% | Id | Name |
---|---|---|
50 % | CWE-254 | Security Features |
50 % | CWE-119 | Failure to Constrain Operations within the Bounds of a Memory Buffer |
OVAL Definitions
Definition Id: oval:org.mitre.oval:def:29391 | |||
Oval ID: | oval:org.mitre.oval:def:29391 | ||
Title: | Hyper-V buffer overflow vulnerability - CVE-2015-2361 (MS15-068) | ||
Description: | Hyper-V in Microsoft Windows 8.1 and Windows Server 2012 R2 does not properly initialize guest OS system data structures, which allows guest OS users to execute arbitrary code on the host OS or cause a denial of service (buffer overflow) by leveraging guest OS privileges, aka "Hyper-V Buffer Overflow Vulnerability." | ||
Family: | windows | Class: | vulnerability |
Reference(s): | CVE-2015-2361 | Version: | 3 |
Platform(s): | Microsoft Windows 8.1 Microsoft Windows Server 2012 R2 | Product(s): | |
Definition Synopsis: | |||
Definition Id: oval:org.mitre.oval:def:29406 | |||
Oval ID: | oval:org.mitre.oval:def:29406 | ||
Title: | Hyper-V system data structure vulnerability - CVE-2015-2362 (MS15-068) | ||
Description: | Hyper-V in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 8, Windows 8.1, and Windows Server 2012 Gold and R2 does not properly initialize guest OS system data structures, which allows guest OS users to execute arbitrary code on the host OS by leveraging guest OS privileges, aka "Hyper-V System Data Structure Vulnerability." | ||
Family: | windows | Class: | vulnerability |
Reference(s): | CVE-2015-2362 | Version: | 3 |
Platform(s): | Microsoft Windows 8 Microsoft Windows 8.1 Microsoft Windows Server 2012 R2 Microsoft Windows Server 2008 R2 Microsoft Windows Server 2012 Microsoft Windows Server 2008 | Product(s): | |
Definition Synopsis: | |||
|
CPE : Common Platform Enumeration
Type | Description | Count |
---|---|---|
Os | 2 | |
Os | 1 | |
Os | 2 | |
Os | 4 |
Information Assurance Vulnerability Management (IAVM)
Date | Description |
---|---|
2015-07-16 | IAVM : 2015-B-0091 - Multiple Vulnerabilities in Microsoft Hyper-V (MS15-068) Severity : Category II - VMSKEY : V0061119 |
Nessus® Vulnerability Scanner
Date | Description |
---|---|
2015-07-15 | Name : The remote Windows host is affected by multiple remote code execution vulnera... File : smb_nt_ms15-068.nasl - Type : ACT_GATHER_INFO |
Alert History
Date | Informations |
---|---|
2015-10-18 17:26:36 |
|
2015-07-18 13:29:46 |
|
2015-07-15 21:27:46 |
|
2015-07-15 05:31:36 |
|
2015-07-14 21:30:40 |
|
2015-07-14 21:16:45 |
|