Executive Summary
Informations | |||
---|---|---|---|
Name | CVE-2015-1768 | First vendor Publication | 2015-06-09 |
Vendor | Cve | Last vendor Modification | 2024-11-21 |
Security-Database Scoring CVSS v3
Cvss vector : N/A | |||
---|---|---|---|
Overall CVSS Score | NA | ||
Base Score | NA | Environmental Score | NA |
impact SubScore | NA | Temporal Score | NA |
Exploitabality Sub Score | NA | ||
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : (AV:L/AC:L/Au:N/C:C/I:C/A:C) | |||
---|---|---|---|
Cvss Base Score | 7.2 | Attack Range | Local |
Cvss Impact Score | 10 | Attack Complexity | Low |
Cvss Expoit Score | 3.9 | Authentication | None Required |
Calculate full CVSS 2.0 Vectors scores |
Detail
win32k.sys in the kernel-mode drivers in Microsoft Windows Server 2003 SP2 and R2 SP2 allows local users to gain privileges or cause a denial of service (memory corruption) via a crafted application, aka "Win32k Memory Corruption Elevation of Privilege Vulnerability." |
Original Source
Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2015-1768 |
CWE : Common Weakness Enumeration
% | Id | Name |
---|---|---|
100 % | CWE-119 | Failure to Constrain Operations within the Bounds of a Memory Buffer |
OVAL Definitions
Definition Id: oval:org.mitre.oval:def:28508 | |||
Oval ID: | oval:org.mitre.oval:def:28508 | ||
Title: | Win32k memory corruption elevation of privilege vulnerability - CVE-2015-1768 (MS15-061) | ||
Description: | win32k.sys in the kernel-mode drivers in Microsoft Windows Server 2003 SP2 and R2 SP2 allows local users to gain privileges or cause a denial of service (memory corruption) via a crafted application, aka "Win32k Memory Corruption Elevation of Privilege Vulnerability." | ||
Family: | windows | Class: | vulnerability |
Reference(s): | CVE-2015-1768 | Version: | 3 |
Platform(s): | Microsoft Windows Server 2003 | Product(s): | |
Definition Synopsis: | |||
CPE : Common Platform Enumeration
Type | Description | Count |
---|---|---|
Os | 1 | |
Os | 1 |
Snort® IPS/IDS
Date | Description |
---|---|
2015-08-14 | Microsoft Windows clipboard null pointer dereference attempt RuleID : 35113 - Revision : 2 - Type : OS-WINDOWS |
2015-08-14 | Microsoft Windows clipboard null pointer dereference attempt RuleID : 35112 - Revision : 2 - Type : OS-WINDOWS |
2015-07-13 | Microsoft Windows 8 CreateWindowEx privilege escalation attempt RuleID : 34789 - Revision : 3 - Type : OS-WINDOWS |
2015-07-13 | Microsoft Windows 8 CreateWindowEx privilege escalation attempt RuleID : 34788 - Revision : 3 - Type : OS-WINDOWS |
2015-07-13 | Microsoft Windows device context memory corruption attempt RuleID : 34787 - Revision : 3 - Type : FILE-OTHER |
2015-07-13 | Microsoft Windows device context memory corruption attempt RuleID : 34786 - Revision : 3 - Type : FILE-OTHER |
2015-07-13 | Microsoft Windows window placement invalid memory write attempt RuleID : 34785 - Revision : 3 - Type : OS-WINDOWS |
2015-07-13 | Microsoft Windows window placement invalid memory write attempt RuleID : 34784 - Revision : 3 - Type : OS-WINDOWS |
2015-07-13 | Microsoft Windows BrushAttributes use-after-free attempt RuleID : 34783 - Revision : 3 - Type : OS-WINDOWS |
2015-07-13 | Microsoft Windows BrushAttributes use-after-free attempt RuleID : 34782 - Revision : 3 - Type : OS-WINDOWS |
2015-07-13 | Microsoft Windows device context visible region memory corruption attempt RuleID : 34781 - Revision : 3 - Type : FILE-OTHER |
2015-07-13 | Microsoft Windows device context visible region memory corruption attempt RuleID : 34780 - Revision : 3 - Type : FILE-OTHER |
2015-07-13 | Microsoft Windows NtUserMessageCall information disclosure attempt RuleID : 34777 - Revision : 3 - Type : OS-WINDOWS |
2015-07-13 | Microsoft Windows NtUserMessageCall information disclosure attempt RuleID : 34776 - Revision : 3 - Type : OS-WINDOWS |
2015-07-13 | Microsoft Windows multiple linked fonts memory corruption attempt RuleID : 34775 - Revision : 3 - Type : OS-WINDOWS |
2015-07-13 | Microsoft Windows multiple linked fonts memory corruption attempt RuleID : 34774 - Revision : 3 - Type : OS-WINDOWS |
2015-07-13 | Microsoft Windows bitmap menu item use after free attempt RuleID : 34771 - Revision : 3 - Type : OS-WINDOWS |
2015-07-13 | Microsoft Windows bitmap menu item use after free attempt RuleID : 34770 - Revision : 3 - Type : OS-WINDOWS |
2015-07-08 | Microsoft Windows clipboard null pointer dereference privilege escalation att... RuleID : 34762 - Revision : 5 - Type : OS-WINDOWS |
2015-07-08 | Microsoft Windows clipboard null pointer dereference privilege escalation att... RuleID : 34761 - Revision : 5 - Type : OS-WINDOWS |
Nessus® Vulnerability Scanner
Date | Description |
---|---|
2015-06-09 | Name : The remote Windows host is affected by multiple vulnerabilities. File : smb_nt_ms15-061.nasl - Type : ACT_GATHER_INFO |
Sources (Detail)
Source | Url |
---|
Alert History
Date | Informations |
---|---|
2024-11-28 12:45:59 |
|
2021-06-25 12:15:41 |
|
2021-05-04 12:38:40 |
|
2021-04-22 01:47:23 |
|
2020-05-23 00:44:32 |
|
2018-10-13 05:18:54 |
|
2017-09-23 09:24:30 |
|
2016-11-30 09:24:25 |
|
2015-07-13 21:26:59 |
|
2015-06-11 00:25:52 |
|
2015-06-10 13:27:45 |
|
2015-06-10 09:26:55 |
|