Executive Summary
Informations | |||
---|---|---|---|
Name | CVE-2012-5279 | First vendor Publication | 2012-11-07 |
Vendor | Cve | Last vendor Modification | 2024-11-21 |
Security-Database Scoring CVSS v3
Cvss vector : N/A | |||
---|---|---|---|
Overall CVSS Score | NA | ||
Base Score | NA | Environmental Score | NA |
impact SubScore | NA | Temporal Score | NA |
Exploitabality Sub Score | NA | ||
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : (AV:N/AC:L/Au:N/C:C/I:C/A:C) | |||
---|---|---|---|
Cvss Base Score | 10 | Attack Range | Network |
Cvss Impact Score | 10 | Attack Complexity | Low |
Cvss Expoit Score | 10 | Authentication | None Required |
Calculate full CVSS 2.0 Vectors scores |
Detail
Adobe Flash Player before 10.3.183.43 and 11.x before 11.5.502.110 on Windows and Mac OS X, before 10.3.183.43 and 11.x before 11.2.202.251 on Linux, before 11.1.111.24 on Android 2.x and 3.x, and before 11.1.115.27 on Android 4.x; Adobe AIR before 3.5.0.600; and Adobe AIR SDK before 3.5.0.600 allow attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors. |
Original Source
Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2012-5279 |
CWE : Common Weakness Enumeration
% | Id | Name |
---|---|---|
100 % | CWE-119 | Failure to Constrain Operations within the Bounds of a Memory Buffer |
OVAL Definitions
Definition Id: oval:org.mitre.oval:def:20739 | |||
Oval ID: | oval:org.mitre.oval:def:20739 | ||
Title: | Adobe Flash Player before 10.3.183.43 and 11.x before 11.5.502.110 and Adobe AIR before 3.5.0.600 on Windows allow attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors | ||
Description: | Adobe Flash Player before 10.3.183.43 and 11.x before 11.5.502.110 on Windows and Mac OS X, before 10.3.183.43 and 11.x before 11.2.202.251 on Linux, before 11.1.111.24 on Android 2.x and 3.x, and before 11.1.115.27 on Android 4.x; Adobe AIR before 3.5.0.600; and Adobe AIR SDK before 3.5.0.600 allow attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors. | ||
Family: | windows | Class: | vulnerability |
Reference(s): | CVE-2012-5279 | Version: | 8 |
Platform(s): | Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows Vista Microsoft Windows Server 2008 Microsoft Windows Server 2008 R2 Microsoft Windows 7 Microsoft Windows 8 Microsoft Windows 8.1 Microsoft Windows Server 2012 Microsoft Windows Server 2012 R2 | Product(s): | Adobe Flash Player Adobe Air |
Definition Synopsis: | |||
|
CPE : Common Platform Enumeration
OpenVAS Exploits
Date | Description |
---|---|
2013-03-28 | Name : Adobe Air Multiple Vulnerabilities - November12 (Mac OS X) File : nvt/gb_adobe_air_mult_vuln_nov12_macosx.nasl |
2013-03-28 | Name : Adobe Air Multiple Vulnerabilities - November12 (Windows) File : nvt/gb_adobe_air_mult_vuln_nov12_win.nasl |
2012-12-13 | Name : SuSE Update for flash-player openSUSE-SU-2012:1480-1 (flash-player) File : nvt/gb_suse_2012_1480_1.nasl |
2012-11-26 | Name : FreeBSD Ports: linux-f10-flashplugin File : nvt/freebsd_linux-f10-flashplugin4.nasl |
2012-11-08 | Name : Adobe Flash Player Multiple Vulnerabilities - November12 (Linux) File : nvt/gb_adobe_flash_player_mult_vuln_nov12_lin.nasl |
2012-11-08 | Name : Adobe Flash Player Multiple Vulnerabilities - November12 (Mac OS X) File : nvt/gb_adobe_prdts_mult_vuln_nov12_macosx.nasl |
2012-11-08 | Name : Adobe Flash Player Multiple Vulnerabilities - November12 (Windows) File : nvt/gb_adobe_prdts_mult_vuln_nov12_win.nasl |
Nessus® Vulnerability Scanner
Date | Description |
---|---|
2014-06-13 | Name : The remote openSUSE host is missing a security update. File : openSUSE-2012-776.nasl - Type : ACT_GATHER_INFO |
2013-09-14 | Name : The remote Gentoo host is missing one or more security-related patches. File : gentoo_GLSA-201309-06.nasl - Type : ACT_GATHER_INFO |
2013-01-25 | Name : The remote SuSE 11 host is missing a security update. File : suse_11_flash-player-121109.nasl - Type : ACT_GATHER_INFO |
2012-11-09 | Name : The remote FreeBSD host is missing a security-related update. File : freebsd_pkg_4b8b748e2a2411e2bb44003067b2972c.nasl - Type : ACT_GATHER_INFO |
2012-11-07 | Name : The remote Windows host contains a version of Adobe AIR that is affected by m... File : adobe_air_apsb12-24.nasl - Type : ACT_GATHER_INFO |
2012-11-07 | Name : The remote Windows host has a browser plugin that is affected by multiple vul... File : flash_player_apsb12-24.nasl - Type : ACT_GATHER_INFO |
2012-11-07 | Name : The remote Mac OS X host contains a version of Adobe AIR that is affected by ... File : macosx_adobe_air_3_5_0_600.nasl - Type : ACT_GATHER_INFO |
2012-11-07 | Name : The remote Mac OS X host has a browser plugin that is affected by multiple vu... File : macosx_flash_player_11_5_502_110.nasl - Type : ACT_GATHER_INFO |
2012-11-07 | Name : The remote Red Hat host is missing a security update. File : redhat-RHSA-2012-1431.nasl - Type : ACT_GATHER_INFO |
Sources (Detail)
Alert History
Date | Informations |
---|---|
2024-11-28 22:59:11 |
|
2024-11-28 12:32:16 |
|
2020-05-23 01:50:11 |
|
2020-05-23 00:35:10 |
|
2019-07-28 12:03:01 |
|
2019-07-19 12:02:11 |
|
2019-06-15 12:04:52 |
|
2018-12-04 21:19:40 |
|
2018-10-30 12:05:24 |
|
2018-03-09 12:01:12 |
|
2017-09-08 12:03:28 |
|
2017-08-29 09:24:07 |
|
2016-11-05 12:03:16 |
|
2016-10-18 12:02:54 |
|
2016-10-15 01:01:05 |
|
2016-09-22 12:01:21 |
|
2016-07-16 12:00:58 |
|
2016-06-28 22:08:09 |
|
2016-04-26 22:26:53 |
|
2014-06-14 13:33:55 |
|
2014-02-17 11:14:11 |
|
2013-08-17 17:20:40 |
|
2013-06-21 13:19:23 |
|
2013-05-10 22:48:45 |
|
2013-03-08 13:19:20 |
|
2013-02-13 13:19:47 |
|
2013-02-07 13:20:54 |
|
2012-12-05 13:19:08 |
|
2012-11-20 13:22:40 |
|
2012-11-07 17:19:26 |
|
2012-11-07 13:19:37 |
|