Executive Summary
Informations | |||
---|---|---|---|
Name | CVE-2010-2063 | First vendor Publication | 2010-06-17 |
Vendor | Cve | Last vendor Modification | 2024-11-21 |
Security-Database Scoring CVSS v3
Cvss vector : N/A | |||
---|---|---|---|
Overall CVSS Score | NA | ||
Base Score | NA | Environmental Score | NA |
impact SubScore | NA | Temporal Score | NA |
Exploitabality Sub Score | NA | ||
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : (AV:N/AC:L/Au:N/C:P/I:P/A:P) | |||
---|---|---|---|
Cvss Base Score | 7.5 | Attack Range | Network |
Cvss Impact Score | 6.4 | Attack Complexity | Low |
Cvss Expoit Score | 10 | Authentication | None Required |
Calculate full CVSS 2.0 Vectors scores |
Detail
Buffer overflow in the SMB1 packet chaining implementation in the chain_reply function in process.c in smbd in Samba 3.0.x before 3.3.13 allows remote attackers to cause a denial of service (memory corruption and daemon crash) or possibly execute arbitrary code via a crafted field in a packet. |
Original Source
Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2010-2063 |
CWE : Common Weakness Enumeration
% | Id | Name |
---|---|---|
100 % | CWE-119 | Failure to Constrain Operations within the Bounds of a Memory Buffer |
OVAL Definitions
Definition Id: oval:org.mitre.oval:def:7115 | |||
Oval ID: | oval:org.mitre.oval:def:7115 | ||
Title: | VMware ESX,Service Console update for samba. | ||
Description: | Buffer overflow in the SMB1 packet chaining implementation in the chain_reply function in process.c in smbd in Samba 3.0.x before 3.3.13 allows remote attackers to cause a denial of service (memory corruption and daemon crash) or possibly execute arbitrary code via a crafted field in a packet. | ||
Family: | unix | Class: | vulnerability |
Reference(s): | CVE-2010-2063 | Version: | 3 |
Platform(s): | VMWare ESX Server 3.5 | Product(s): | |
Definition Synopsis: | |||
Definition Id: oval:org.mitre.oval:def:9859 | |||
Oval ID: | oval:org.mitre.oval:def:9859 | ||
Title: | Buffer overflow in the SMB1 packet chaining implementation in the chain_reply function in process.c in smbd in Samba 3.0.x before 3.3.13 allows remote attackers to cause a denial of service (memory corruption and daemon crash) or possibly execute arbitrary code via a crafted field in a packet. | ||
Description: | Buffer overflow in the SMB1 packet chaining implementation in the chain_reply function in process.c in smbd in Samba 3.0.x before 3.3.13 allows remote attackers to cause a denial of service (memory corruption and daemon crash) or possibly execute arbitrary code via a crafted field in a packet. | ||
Family: | unix | Class: | vulnerability |
Reference(s): | CVE-2010-2063 | Version: | 5 |
Platform(s): | Red Hat Enterprise Linux 3 CentOS Linux 3 Red Hat Enterprise Linux 4 CentOS Linux 4 Oracle Linux 4 Red Hat Enterprise Linux 5 CentOS Linux 5 Oracle Linux 5 | Product(s): | |
Definition Synopsis: | |||
|
CPE : Common Platform Enumeration
OpenVAS Exploits
Date | Description |
---|---|
2012-08-10 | Name : Gentoo Security Advisory GLSA 201206-22 (Samba) File : nvt/glsa_201206_22.nasl |
2011-08-09 | Name : CentOS Update for libsmbclient CESA-2010:0488 centos5 i386 File : nvt/gb_CESA-2010_0488_libsmbclient_centos5_i386.nasl |
2011-08-09 | Name : CentOS Update for libtalloc CESA-2010:0488 centos5 i386 File : nvt/gb_CESA-2010_0488_libtalloc_centos5_i386.nasl |
2010-08-20 | Name : CentOS Update for samba CESA-2010:0488 centos3 i386 File : nvt/gb_CESA-2010_0488_samba_centos3_i386.nasl |
2010-07-06 | Name : Debian Security Advisory DSA 2061-1 (samba) File : nvt/deb_2061_1.nasl |
2010-07-02 | Name : SuSE Update for samba SUSE-SA:2010:025 File : nvt/gb_suse_2010_025.nasl |
2010-06-18 | Name : RedHat Update for samba and samba3x RHSA-2010:0488-01 File : nvt/gb_RHSA-2010_0488-01_samba_and_samba3x.nasl |
2010-06-18 | Name : Mandriva Update for samba MDVSA-2010:119 (samba) File : nvt/gb_mandriva_MDVSA_2010_119.nasl |
2010-06-18 | Name : Samba 'SMB1 Packet Chaining' Unspecified Remote Memory Corruption Vulnerability File : nvt/gb_samba_40884.nasl |
2010-06-18 | Name : Ubuntu Update for samba vulnerability USN-951-1 File : nvt/gb_ubuntu_USN_951_1.nasl |
2010-04-19 | Name : Mandriva Update for mmc-wizard MDVA-2010:119 (mmc-wizard) File : nvt/gb_mandriva_MDVA_2010_119.nasl |
0000-00-00 | Name : Slackware Advisory SSA:2010-169-01 samba File : nvt/esoft_slk_ssa_2010_169_01.nasl |
Open Source Vulnerability Database (OSVDB)
Id | Description |
---|---|
65518 | Samba smbd process.c chain_reply Function SMB1 Packet Chaining Memory Corruption |
Snort® IPS/IDS
Date | Description |
---|---|
2014-01-10 | Samba SMB1 chain_reply function memory corruption attempt RuleID : 16728 - Revision : 4 - Type : NETBIOS |
Nessus® Vulnerability Scanner
Date | Description |
---|---|
2016-03-08 | Name : The remote VMware ESX host is missing a security-related patch. File : vmware_VMSA-2010-0013_remote.nasl - Type : ACT_GATHER_INFO |
2013-07-12 | Name : The remote Oracle Linux host is missing one or more security updates. File : oraclelinux_ELSA-2010-0488.nasl - Type : ACT_GATHER_INFO |
2012-08-01 | Name : The remote Scientific Linux host is missing one or more security updates. File : sl_20100616_samba_and_samba3x_on_SL5_x.nasl - Type : ACT_GATHER_INFO |
2012-08-01 | Name : The remote Scientific Linux host is missing one or more security updates. File : sl_20100616_samba_on_SL3_x.nasl - Type : ACT_GATHER_INFO |
2012-06-25 | Name : The remote Gentoo host is missing one or more security-related patches. File : gentoo_GLSA-201206-22.nasl - Type : ACT_GATHER_INFO |
2010-12-02 | Name : The remote SuSE 11 host is missing one or more security updates. File : suse_11_cifs-mount-100613.nasl - Type : ACT_GATHER_INFO |
2010-10-11 | Name : The remote SuSE 10 host is missing a security-related patch. File : suse_cifs-mount-7072.nasl - Type : ACT_GATHER_INFO |
2010-09-02 | Name : The remote VMware ESX host is missing one or more security-related patches. File : vmware_VMSA-2010-0013.nasl - Type : ACT_GATHER_INFO |
2010-08-24 | Name : The remote host is missing a Mac OS X update that fixes security issues. File : macosx_SecUpd2010-005.nasl - Type : ACT_GATHER_INFO |
2010-07-01 | Name : The remote SuSE 9 host is missing a security-related patch. File : suse9_12622.nasl - Type : ACT_GATHER_INFO |
2010-07-01 | Name : The remote openSUSE host is missing a security update. File : suse_11_0_cifs-mount-100613.nasl - Type : ACT_GATHER_INFO |
2010-07-01 | Name : The remote openSUSE host is missing a security update. File : suse_11_1_cifs-mount-100613.nasl - Type : ACT_GATHER_INFO |
2010-06-21 | Name : The remote Debian host is missing a security-related update. File : debian_DSA-2061.nasl - Type : ACT_GATHER_INFO |
2010-06-21 | Name : The remote CentOS host is missing one or more security updates. File : centos_RHSA-2010-0488.nasl - Type : ACT_GATHER_INFO |
2010-06-20 | Name : The remote Slackware host is missing a security update. File : Slackware_SSA_2010-169-01.nasl - Type : ACT_GATHER_INFO |
2010-06-18 | Name : The remote Mandriva Linux host is missing one or more security updates. File : mandriva_MDVSA-2010-119.nasl - Type : ACT_GATHER_INFO |
2010-06-17 | Name : The remote Red Hat host is missing one or more security updates. File : redhat-RHSA-2010-0488.nasl - Type : ACT_GATHER_INFO |
2010-06-17 | Name : The remote service is affected by a memory corruption vulnerability. File : samba_3_3_13.nasl - Type : ACT_GATHER_INFO |
2010-06-17 | Name : The remote Ubuntu host is missing one or more security-related patches. File : ubuntu_USN-951-1.nasl - Type : ACT_GATHER_INFO |
Sources (Detail)
Alert History
Date | Informations |
---|---|
2024-11-28 23:08:15 |
|
2024-11-28 12:22:03 |
|
2024-08-02 12:13:48 |
|
2024-08-02 01:03:43 |
|
2024-02-02 01:13:23 |
|
2024-02-01 12:03:39 |
|
2023-09-05 12:12:28 |
|
2023-09-05 01:03:31 |
|
2023-09-02 12:12:30 |
|
2023-09-02 01:03:33 |
|
2023-08-12 12:14:52 |
|
2023-08-12 01:03:32 |
|
2023-08-11 12:12:34 |
|
2023-08-11 01:03:41 |
|
2023-08-06 12:12:05 |
|
2023-08-06 01:03:34 |
|
2023-08-04 12:12:10 |
|
2023-08-04 01:03:35 |
|
2023-07-14 12:12:06 |
|
2023-07-14 01:03:33 |
|
2023-03-29 01:13:51 |
|
2023-03-28 12:03:40 |
|
2023-02-13 09:29:10 |
|
2023-02-02 21:28:52 |
|
2022-10-11 12:10:48 |
|
2022-10-11 01:03:21 |
|
2022-08-30 00:27:45 |
|
2021-05-04 12:11:37 |
|
2021-04-22 01:12:14 |
|
2020-05-23 13:16:55 |
|
2020-05-23 01:42:09 |
|
2020-05-23 00:25:53 |
|
2018-10-31 00:20:04 |
|
2018-10-02 12:07:18 |
|
2017-09-19 09:23:48 |
|
2017-08-17 09:23:01 |
|
2016-06-28 18:12:38 |
|
2016-04-26 19:51:20 |
|
2016-03-09 13:25:54 |
|
2014-02-17 10:55:41 |
|
2014-01-19 21:26:54 |
|
2013-05-10 23:26:00 |
|