Executive Summary
Informations | |||
---|---|---|---|
Name | CVE-2009-2559 | First vendor Publication | 2009-07-21 |
Vendor | Cve | Last vendor Modification | 2024-11-21 |
Security-Database Scoring CVSS v3
Cvss vector : N/A | |||
---|---|---|---|
Overall CVSS Score | NA | ||
Base Score | NA | Environmental Score | NA |
impact SubScore | NA | Temporal Score | NA |
Exploitabality Sub Score | NA | ||
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : (AV:N/AC:L/Au:N/C:N/I:N/A:P) | |||
---|---|---|---|
Cvss Base Score | 5 | Attack Range | Network |
Cvss Impact Score | 2.9 | Attack Complexity | Low |
Cvss Expoit Score | 10 | Authentication | None Required |
Calculate full CVSS 2.0 Vectors scores |
Detail
Buffer overflow in the IPMI dissector in Wireshark 1.2.0 allows remote attackers to cause a denial of service (crash) via unspecified vectors related to an array index error. NOTE: some of these details are obtained from third party information. |
Original Source
Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2009-2559 |
CWE : Common Weakness Enumeration
% | Id | Name |
---|---|---|
100 % | CWE-119 | Failure to Constrain Operations within the Bounds of a Memory Buffer |
OVAL Definitions
Definition Id: oval:org.mitre.oval:def:6379 | |||
Oval ID: | oval:org.mitre.oval:def:6379 | ||
Title: | Buffer overflow in the IPMI dissector in Wireshark. | ||
Description: | Buffer overflow in the IPMI dissector in Wireshark 1.2.0 allows remote attackers to cause a denial of service (crash) via unspecified vectors related to an array index error. NOTE: some of these details are obtained from third party information. | ||
Family: | windows | Class: | vulnerability |
Reference(s): | CVE-2009-2559 | Version: | 5 |
Platform(s): | Microsoft Windows 2000 Microsoft Windows 7 Microsoft Windows Server 2003 Microsoft Windows Server 2008 Microsoft Windows Server 2008 R2 Microsoft Windows Vista Microsoft Windows XP Microsoft Windows 8 Microsoft Windows Server 2012 | Product(s): | Wireshark |
Definition Synopsis: | |||
CPE : Common Platform Enumeration
Type | Description | Count |
---|---|---|
Application | 1 |
OpenVAS Exploits
Date | Description |
---|---|
2009-12-10 | Name : Fedora Core 10 FEDORA-2009-7998 (wireshark) File : nvt/fcore_2009_7998.nasl |
2009-11-11 | Name : Fedora Core 11 FEDORA-2009-9837 (wireshark) File : nvt/fcore_2009_9837.nasl |
2009-09-15 | Name : Gentoo Security Advisory GLSA 200909-16 (wireshark) File : nvt/glsa_200909_16.nasl |
2009-07-22 | Name : Wireshark Multiple Vulnerabilities - July09 (Linux) File : nvt/secpod_wireshark_mult_vuln_jul09_lin.nasl |
2009-07-22 | Name : Wireshark Multiple Vulnerabilities - July09 (Win) File : nvt/secpod_wireshark_mult_vuln_jul09_win.nasl |
Open Source Vulnerability Database (OSVDB)
Id | Description |
---|---|
56016 | Wireshark IPMI Dissector Unspecified Overflow A remote overflow exists in Wireshark. Wireshark fails to conduct an unspecified action resulting in a unspecified overflow. With a specially crafted request, an attacker can cause arbitrary code execution resulting in a loss of integrity. |
Nessus® Vulnerability Scanner
Date | Description |
---|---|
2009-12-07 | Name : The remote Fedora host is missing a security update. File : fedora_2009-7998.nasl - Type : ACT_GATHER_INFO |
2009-11-05 | Name : The remote Fedora host is missing a security update. File : fedora_2009-9837.nasl - Type : ACT_GATHER_INFO |
2009-09-14 | Name : The remote Gentoo host is missing one or more security-related patches. File : gentoo_GLSA-200909-16.nasl - Type : ACT_GATHER_INFO |
2009-07-21 | Name : The remote host has an application that is affected by multiple vulnerabilities. File : wireshark_1_2_1.nasl - Type : ACT_GATHER_INFO |
Sources (Detail)
Alert History
Date | Informations |
---|---|
2024-11-28 23:10:49 |
|
2024-11-28 12:19:27 |
|
2021-05-04 12:09:51 |
|
2021-04-22 01:10:12 |
|
2020-05-23 00:24:04 |
|
2017-09-19 09:23:19 |
|
2016-04-26 18:59:20 |
|
2014-02-17 10:50:55 |
|
2013-05-10 23:54:19 |
|