Executive Summary
Summary | |
---|---|
Title | WebKitGTK+: Multiple vulnerabilities |
Informations | |||
---|---|---|---|
Name | GLSA-202006-08 | First vendor Publication | 2020-06-13 |
Vendor | Gentoo | Last vendor Modification | 2020-06-13 |
Severity (Vendor) | N/A | Revision | N/A |
Security-Database Scoring CVSS v3
Cvss vector : CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | |||
---|---|---|---|
Overall CVSS Score | 9.8 | ||
Base Score | 9.8 | Environmental Score | 9.8 |
impact SubScore | 5.9 | Temporal Score | 9.8 |
Exploitabality Sub Score | 3.9 | ||
Attack Vector | Network | Attack Complexity | Low |
Privileges Required | None | User Interaction | None |
Scope | Unchanged | Confidentiality Impact | High |
Integrity Impact | High | Availability Impact | High |
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : (AV:N/AC:L/Au:N/C:P/I:P/A:P) | |||
---|---|---|---|
Cvss Base Score | 7.5 | Attack Range | Network |
Cvss Impact Score | 6.4 | Attack Complexity | Low |
Cvss Expoit Score | 10 | Authentication | None Required |
Calculate full CVSS 2.0 Vectors scores |
Detail
Synopsis Multiple vulnerabilities have been found in WebKitGTK+, the worst of which could result in the arbitrary execution of code. Background Description Impact Workaround Resolution References Availability https://security.gentoo.org/glsa/202006-08 |
Original Source
Url : http://security.gentoo.org/glsa/glsa-202006-08.xml |
CWE : Common Weakness Enumeration
% | Id | Name |
---|---|---|
29 % | CWE-787 | Out-of-bounds Write (CWE/SANS Top 25) |
29 % | CWE-416 | Use After Free |
14 % | CWE-670 | Always-Incorrect Control Flow Implementation |
14 % | CWE-362 | Race Condition |
14 % | CWE-79 | Failure to Preserve Web Page Structure ('Cross-site Scripting') (CWE/SANS Top 25) |
CPE : Common Platform Enumeration
Snort® IPS/IDS
Date | Description |
---|---|
2020-10-06 | WebKit AudioArray allocate out of bounds access attempt RuleID : 55013 - Revision : 1 - Type : BROWSER-WEBKIT |
2020-10-06 | WebKit AudioArray allocate out of bounds access attempt RuleID : 55012 - Revision : 1 - Type : BROWSER-WEBKIT |
Alert History
Date | Informations |
---|---|
2024-11-12 21:03:11 |
|