Summary
Detail | |||
---|---|---|---|
Vendor | Apple | First view | 2017-11-12 |
Product | Itunes | Last view | 2020-12-08 |
Version | 12.7 | Type | Application |
Update | * | ||
Edition | * | ||
Language | * | ||
Sofware Edition | * | ||
Target Software | * | ||
Target Hardware | * | ||
Other | * | ||
CPE Product | cpe:2.3:a:apple:itunes |
Activity : Overall
Related : CVE
Date | Alert | Description | |
---|---|---|---|
7.8 | 2020-12-08 | CVE-2020-9999 | A memory corruption issue was addressed with improved state management. This issue is fixed in macOS Big Sur 11.0.1, iTunes for Windows 12.10.9. Processing a maliciously crafted text file may lead to arbitrary code execution. |
7.8 | 2020-12-08 | CVE-2020-9981 | A use after free issue was addressed with improved memory management. This issue is fixed in watchOS 7.0, iOS 14.0 and iPadOS 14.0, iTunes for Windows 12.10.9, iCloud for Windows 11.5, tvOS 14.0, macOS Catalina 10.15.7, Security Update 2020-005 High Sierra, Security Update 2020-005 Mojave. Processing a maliciously crafted file may lead to arbitrary code execution. |
8.8 | 2020-12-08 | CVE-2020-9947 | A use after free issue was addressed with improved memory management. This issue is fixed in watchOS 7.0, iOS 14.0 and iPadOS 14.0, iTunes for Windows 12.10.9, iCloud for Windows 11.5, tvOS 14.0, Safari 14.0. Processing maliciously crafted web content may lead to arbitrary code execution. |
6.5 | 2020-12-08 | CVE-2020-9849 | An information disclosure issue was addressed with improved state management. This issue is fixed in macOS Big Sur 11.0.1, watchOS 7.0, iOS 14.0 and iPadOS 14.0, iTunes for Windows 12.10.9, iCloud for Windows 11.5, tvOS 14.0. A remote attacker may be able to leak memory. |
7.8 | 2020-12-08 | CVE-2020-27932 | A type confusion issue was addressed with improved state handling. This issue is fixed in macOS Big Sur 11.0.1, watchOS 7.1, iOS 12.4.9, watchOS 6.2.9, Security Update 2020-006 High Sierra, Security Update 2020-006 Mojave, iOS 14.2 and iPadOS 14.2, watchOS 5.3.9, macOS Catalina 10.15.7 Supplemental Update, macOS Catalina 10.15.7 Update. A malicious application may be able to execute arbitrary code with kernel privileges. |
7.8 | 2020-12-08 | CVE-2020-27918 | A use after free issue was addressed with improved memory management. This issue is fixed in macOS Big Sur 11.0.1, watchOS 7.1, iOS 14.2 and iPadOS 14.2, iCloud for Windows 11.5, Safari 14.0.1, tvOS 14.2, iTunes 12.11 for Windows. Processing maliciously crafted web content may lead to arbitrary code execution. |
7.8 | 2020-12-08 | CVE-2020-27917 | A use after free issue was addressed with improved memory management. This issue is fixed in macOS Big Sur 11.0.1, watchOS 7.1, iOS 14.2 and iPadOS 14.2, iCloud for Windows 11.5, tvOS 14.2, iTunes 12.11 for Windows. Processing maliciously crafted web content may lead to code execution. |
7.8 | 2020-12-08 | CVE-2020-27912 | An out-of-bounds write was addressed with improved input validation. This issue is fixed in macOS Big Sur 11.0.1, watchOS 7.1, iOS 14.2 and iPadOS 14.2, iCloud for Windows 11.5, tvOS 14.2, iTunes 12.11 for Windows. Processing a maliciously crafted image may lead to arbitrary code execution. |
7.8 | 2020-12-08 | CVE-2020-27911 | An integer overflow was addressed through improved input validation. This issue is fixed in macOS Big Sur 11.0.1, watchOS 7.1, iOS 14.2 and iPadOS 14.2, iCloud for Windows 11.5, tvOS 14.2, iTunes 12.11 for Windows. A remote attacker may be able to cause unexpected application termination or arbitrary code execution. |
3.3 | 2020-12-08 | CVE-2020-27895 | An information disclosure issue existed in the transition of program state. This issue was addressed with improved state handling. This issue is fixed in iTunes 12.11 for Windows. A malicious application may be able to access local users Apple IDs. |
5.5 | 2020-12-08 | CVE-2020-10002 | A logic issue was addressed with improved state management. This issue is fixed in macOS Big Sur 11.0.1, watchOS 7.1, iOS 14.2 and iPadOS 14.2, iCloud for Windows 11.5, tvOS 14.2, iTunes 12.11 for Windows. A local user may be able to read arbitrary files. |
7.8 | 2020-10-27 | CVE-2020-3864 | A logic issue was addressed with improved validation. This issue is fixed in iCloud for Windows 7.17, iTunes 12.10.4 for Windows, iCloud for Windows 10.9.2, tvOS 13.3.1, Safari 13.0.5, iOS 13.3.1 and iPadOS 13.3.1. A DOM object context may not have had a unique security origin. |
4.3 | 2020-10-27 | CVE-2019-8898 | An information disclosure issue existed in the handling of the Storage Access API. This issue was addressed with improved logic. This issue is fixed in iOS 13.3 and iPadOS 13.3, tvOS 13.3, Safari 13.0.4, iTunes 12.10.3 for Windows. Visiting a maliciously crafted website may reveal sites a user has visited. |
7.8 | 2020-10-27 | CVE-2019-8848 | This issue was addressed with improved checks. This issue is fixed in tvOS 13.3, watchOS 6.1.1, iCloud for Windows 10.9, macOS Catalina 10.15.2, Security Update 2019-002 Mojave, and Security Update 2019-007 High Sierra, iOS 13.3 and iPadOS 13.3, iTunes 12.10.3 for Windows, iCloud for Windows 7.16. An application may be able to gain elevated privileges. |
8.8 | 2020-10-27 | CVE-2019-8846 | A use after free issue was addressed with improved memory management. This issue is fixed in tvOS 13.3, iCloud for Windows 10.9, iOS 13.3 and iPadOS 13.3, Safari 13.0.4, iTunes 12.10.3 for Windows, iCloud for Windows 7.16. Processing maliciously crafted web content may lead to arbitrary code execution. |
8.8 | 2020-10-27 | CVE-2019-8844 | Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in tvOS 13.3, watchOS 6.1.1, iCloud for Windows 10.9, iOS 13.3 and iPadOS 13.3, Safari 13.0.4, iTunes 12.10.3 for Windows, iCloud for Windows 7.16. Processing maliciously crafted web content may lead to arbitrary code execution. |
8.8 | 2020-10-27 | CVE-2019-8835 | Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in tvOS 13.3, iCloud for Windows 10.9, iOS 13.3 and iPadOS 13.3, Safari 13.0.4, iTunes 12.10.3 for Windows, iCloud for Windows 7.16. Processing maliciously crafted web content may lead to arbitrary code execution. |
4.3 | 2020-10-27 | CVE-2019-8834 | A configuration issue was addressed with additional restrictions. This issue is fixed in tvOS 13.3, watchOS 6.1.1, iCloud for Windows 10.9, macOS Catalina 10.15.2, Security Update 2019-002 Mojave, and Security Update 2019-007 High Sierra, iOS 13.3 and iPadOS 13.3, iTunes 12.10.3 for Windows, iCloud for Windows 7.16. An attacker in a privileged network position may be able to bypass HSTS for a limited number of specific top-level domains previously not in the HSTS preload list. |
4.3 | 2020-10-27 | CVE-2019-8827 | The HTTP referrer header may be used to leak browsing history. The issue was resolved by downgrading all third party referrers to their origin. This issue is fixed in Safari 13.0.3, iTunes 12.10.2 for Windows, iCloud for Windows 10.9.2, tvOS 13.2, iOS 13.2 and iPadOS 13.2, iCloud for Windows 7.15. Visiting a maliciously crafted website may reveal the sites a user has visited. |
8.8 | 2020-10-27 | CVE-2019-8825 | A memory corruption issue was addressed with improved state management. This issue is fixed in macOS Catalina 10.15, iOS 13, iCloud for Windows 10.7, macOS Catalina 10.15.1, Security Update 2019-001, and Security Update 2019-006, iCloud for Windows 7.14, iTunes 12.10.1 for Windows. Processing maliciously crafted web content may lead to arbitrary code execution. |
8.8 | 2020-10-27 | CVE-2019-8773 | Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in Safari 13.0.1, iOS 13.1 and iPadOS 13.1, iCloud for Windows 10.7, iCloud for Windows 7.14, tvOS 13, watchOS 6, iTunes 12.10.1 for Windows. Processing maliciously crafted web content may lead to arbitrary code execution. |
6.1 | 2020-10-27 | CVE-2019-8762 | A validation issue was addressed with improved logic. This issue is fixed in Safari 13.0.1, iOS 13.1 and iPadOS 13.1, iCloud for Windows 10.7, tvOS 13, iCloud for Windows 7.14, iTunes 12.10.1 for Windows. Processing maliciously crafted web content may lead to universal cross site scripting. |
9.8 | 2020-10-27 | CVE-2019-8756 | Multiple memory corruption issues were addressed with improved input validation. This issue is fixed in macOS Catalina 10.15, iOS 13, iCloud for Windows 7.14, iCloud for Windows 10.7, tvOS 13, macOS Catalina 10.15.1, Security Update 2019-001, and Security Update 2019-006, watchOS 6, iTunes 12.10.1 for Windows. Multiple issues in libxml2. |
8.8 | 2020-10-27 | CVE-2019-8752 | Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in Safari 13.0.1, iOS 13.1 and iPadOS 13.1, iCloud for Windows 10.7, iCloud for Windows 7.14, tvOS 13, watchOS 6, iTunes 12.10.1 for Windows. Processing maliciously crafted web content may lead to arbitrary code execution. |
8.8 | 2020-10-27 | CVE-2019-8751 | Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in Safari 13.0.1, iOS 13.1 and iPadOS 13.1, iCloud for Windows 10.7, iCloud for Windows 7.14, tvOS 13, watchOS 6, iTunes 12.10.1 for Windows. Processing maliciously crafted web content may lead to arbitrary code execution. |
CWE : Common Weakness Enumeration
% | id | Name |
---|---|---|
28% (46) | CWE-787 | Out-of-bounds Write |
25% (40) | CWE-119 | Failure to Constrain Operations within the Bounds of a Memory Buffer |
12% (20) | CWE-416 | Use After Free |
8% (13) | CWE-79 | Failure to Preserve Web Page Structure ('Cross-site Scripting') |
6% (11) | CWE-125 | Out-of-bounds Read |
3% (5) | CWE-120 | Buffer Copy without Checking Size of Input ('Classic Buffer Overflo... |
2% (4) | CWE-200 | Information Exposure |
2% (4) | CWE-20 | Improper Input Validation |
1% (3) | CWE-190 | Integer Overflow or Wraparound |
1% (2) | CWE-400 | Uncontrolled Resource Consumption ('Resource Exhaustion') |
1% (2) | CWE-346 | Origin Validation Error |
0% (1) | CWE-670 | Always-Incorrect Control Flow Implementation |
0% (1) | CWE-426 | Untrusted Search Path |
0% (1) | CWE-362 | Race Condition |
0% (1) | CWE-287 | Improper Authentication |
0% (1) | CWE-269 | Improper Privilege Management |
0% (1) | CWE-129 | Improper Validation of Array Index |
0% (1) | CWE-91 | XML Injection (aka Blind XPath Injection) |
0% (1) | CWE-89 | Improper Sanitization of Special Elements used in an SQL Command ('... |
0% (1) | CWE-77 | Improper Sanitization of Special Elements used in a Command ('Comma... |
Snort® IPS/IDS
Date | Description |
---|---|
2020-10-22 | Apple Safari WebKit HTMLFrameElementBase isURLAllowed Subframe exploit attempt RuleID : 55799 - Type : FILE-OTHER - Revision : 1 |
2020-10-22 | Apple Safari WebKit HTMLFrameElementBase isURLAllowed Subframe exploit attempt RuleID : 55798 - Type : FILE-OTHER - Revision : 1 |
2020-10-06 | WebKit AudioArray allocate out of bounds access attempt RuleID : 55013 - Type : BROWSER-WEBKIT - Revision : 1 |
2020-10-06 | WebKit AudioArray allocate out of bounds access attempt RuleID : 55012 - Type : BROWSER-WEBKIT - Revision : 1 |
2020-09-02 | WebKit JIT compiler common subexpression elimination out of bounds access att... RuleID : 54666 - Type : BROWSER-WEBKIT - Revision : 2 |
2020-09-02 | WebKit JIT compiler common subexpression elimination out of bounds access att... RuleID : 54665 - Type : BROWSER-WEBKIT - Revision : 2 |
2020-04-21 | Apple Safari WebKit JavaScript engine type confusion attempt RuleID : 53474 - Type : BROWSER-WEBKIT - Revision : 1 |
2020-04-21 | Apple Safari WebKit JavaScript engine type confusion attempt RuleID : 53473 - Type : BROWSER-WEBKIT - Revision : 1 |
2020-03-19 | Apple Safari WebKit cached page memory corruption attempt RuleID : 53122 - Type : BROWSER-WEBKIT - Revision : 1 |
2020-03-19 | Apple Safari WebKit cached page memory corruption attempt RuleID : 53121 - Type : BROWSER-WEBKIT - Revision : 1 |
2020-01-03 | Apple Safari WebKit out-of-bounds read attempt RuleID : 52342 - Type : BROWSER-WEBKIT - Revision : 1 |
2020-01-03 | Apple Safari WebKit out-of-bounds read attempt RuleID : 52341 - Type : BROWSER-WEBKIT - Revision : 1 |
2019-11-15 | WebKit JavaScriptCore emitEqualityOpImpl memory corruption attempt RuleID : 51832 - Type : BROWSER-WEBKIT - Revision : 1 |
2019-11-15 | WebKit JavaScriptCore emitEqualityOpImpl memory corruption attempt RuleID : 51831 - Type : BROWSER-WEBKIT - Revision : 1 |
2019-11-12 | WebKit JavaScriptCore JSValue use after free attempt RuleID : 51824 - Type : BROWSER-WEBKIT - Revision : 1 |
2019-11-12 | WebKit JavaScriptCore JSValue use after free attempt RuleID : 51823 - Type : BROWSER-WEBKIT - Revision : 1 |
2019-11-12 | WebKit JavaScriptCore AIR optimization memory corruption attempt RuleID : 51822 - Type : BROWSER-WEBKIT - Revision : 1 |
2019-11-12 | WebKit JavaScriptCore AIR optimization memory corruption attempt RuleID : 51821 - Type : BROWSER-WEBKIT - Revision : 1 |
2019-10-01 | Apple WebKit JSArray component out-of-bounds access RuleID : 51382 - Type : BROWSER-WEBKIT - Revision : 1 |
2019-10-01 | Apple WebKit JSArray component out-of-bounds access RuleID : 51381 - Type : BROWSER-WEBKIT - Revision : 1 |
Nessus® Vulnerability Scanner
id | Description |
---|---|
2018-12-03 | Name: The remote Gentoo host is missing one or more security-related patches. File: gentoo_GLSA-201812-04.nasl - Type: ACT_GATHER_INFO |
2018-10-02 | Name: An application installed on the remote host is affected by multiple vulnerabi... File: itunes_12_9.nasl - Type: ACT_GATHER_INFO |
2018-10-02 | Name: An application installed on the remote host is affected by multiple vulnerabi... File: itunes_12_9_banner.nasl - Type: ACT_GATHER_INFO |
2018-09-20 | Name: A web browser installed on the remote macOS or Mac OS X host is affected by m... File: macosx_safari12.nasl - Type: ACT_GATHER_INFO |
2017-11-03 | Name: The remote Apple TV device is affected by multiple vulnerabilities. File: appletv_11_1.nasl - Type: ACT_GATHER_INFO |
2017-11-02 | Name: An application installed on the remote host is affected by multiple vulnerabi... File: itunes_12_7_1.nasl - Type: ACT_GATHER_INFO |
2017-11-02 | Name: An application installed on the remote host is affected by multiple vulnerabi... File: itunes_12_7_1_banner.nasl - Type: ACT_GATHER_INFO |
2017-11-02 | Name: A web browser installed on the remote macOS or Mac OS X host is affected by m... File: macosx_Safari11_1.nasl - Type: ACT_GATHER_INFO |