Executive Summary
Informations | |||
---|---|---|---|
Name | CVE-2014-1733 | First vendor Publication | 2014-04-26 |
Vendor | Cve | Last vendor Modification | 2024-11-21 |
Security-Database Scoring CVSS v3
Cvss vector : N/A | |||
---|---|---|---|
Overall CVSS Score | NA | ||
Base Score | NA | Environmental Score | NA |
impact SubScore | NA | Temporal Score | NA |
Exploitabality Sub Score | NA | ||
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : (AV:N/AC:L/Au:N/C:P/I:P/A:P) | |||
---|---|---|---|
Cvss Base Score | 7.5 | Attack Range | Network |
Cvss Impact Score | 6.4 | Attack Complexity | Low |
Cvss Expoit Score | 10 | Authentication | None Required |
Calculate full CVSS 2.0 Vectors scores |
Detail
The PointerCompare function in codegen.cc in Seccomp-BPF, as used in Google Chrome before 34.0.1847.131 on Windows and OS X and before 34.0.1847.132 on Linux, does not properly merge blocks, which might allow remote attackers to bypass intended sandbox restrictions by leveraging renderer access. |
Original Source
Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2014-1733 |
CWE : Common Weakness Enumeration
% | Id | Name |
---|---|---|
100 % | CWE-20 | Improper Input Validation |
OVAL Definitions
Definition Id: oval:org.mitre.oval:def:26766 | |||
Oval ID: | oval:org.mitre.oval:def:26766 | ||
Title: | Allows remote attackers to bypass intended sandbox restrictions | ||
Description: | The PointerCompare function in codegen.cc in Seccomp-BPF, as used in Google Chrome before 34.0.1847.131 on Windows and OS X and before 34.0.1847.132 on Linux, does not properly merge blocks, which might allow remote attackers to bypass intended sandbox restrictions by leveraging renderer access. | ||
Family: | windows | Class: | vulnerability |
Reference(s): | CVE-2014-1733 | Version: | 3 |
Platform(s): | Microsoft Windows 2000 Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows Server 2008 Microsoft Windows Server 2008 R2 Microsoft Windows Vista Microsoft Windows 7 Microsoft Windows 8 Microsoft Windows 8.1 Microsoft Windows Server 2012 Microsoft Windows Server 2012 R2 | Product(s): | Google Chrome |
Definition Synopsis: | |||
CPE : Common Platform Enumeration
Information Assurance Vulnerability Management (IAVM)
Date | Description |
---|---|
2014-05-01 | IAVM : 2014-B-0049 - Multiple Vulnerabilities in Google Chrome Severity : Category I - VMSKEY : V0050017 |
Nessus® Vulnerability Scanner
Date | Description |
---|---|
2014-08-30 | Name : The remote Gentoo host is missing one or more security-related patches. File : gentoo_GLSA-201408-16.nasl - Type : ACT_GATHER_INFO |
2014-06-13 | Name : The remote openSUSE host is missing a security update. File : openSUSE-2014-370.nasl - Type : ACT_GATHER_INFO |
2014-06-13 | Name : The remote openSUSE host is missing a security update. File : openSUSE-2014-371.nasl - Type : ACT_GATHER_INFO |
2014-05-05 | Name : The remote Debian host is missing a security-related update. File : debian_DSA-2920.nasl - Type : ACT_GATHER_INFO |
2014-05-01 | Name : The remote FreeBSD host is missing a security-related update. File : freebsd_pkg_7cf25a0cd03111e3947b00262d5ed8ee.nasl - Type : ACT_GATHER_INFO |
2014-04-25 | Name : The remote host contains a web browser that is affected by multiple vulnerabi... File : google_chrome_34_0_1847_131.nasl - Type : ACT_GATHER_INFO |
2014-04-25 | Name : The remote Mac OS X host contains a web browser that is affected by multiple ... File : macosx_google_chrome_34_0_1847_131.nasl - Type : ACT_GATHER_INFO |
Sources (Detail)
Alert History
Date | Informations |
---|---|
2024-11-25 11:16:24 |
|
2023-11-07 21:45:33 |
|
2022-11-11 00:27:50 |
|
2021-05-05 01:14:41 |
|
2020-09-29 01:11:34 |
|
2020-05-23 01:51:23 |
|
2020-05-23 00:40:13 |
|
2019-07-03 01:05:42 |
|
2017-11-14 12:02:31 |
|
2017-01-07 09:25:26 |
|
2016-06-29 00:33:51 |
|
2016-04-27 00:21:25 |
|
2014-08-31 13:25:05 |
|
2014-06-14 13:37:12 |
|
2014-05-23 09:21:39 |
|
2014-05-10 09:23:24 |
|
2014-05-06 13:25:46 |
|
2014-05-03 13:22:42 |
|
2014-05-02 17:20:46 |
|
2014-05-02 13:24:08 |
|
2014-04-28 21:22:03 |
|
2014-04-26 17:19:49 |
|