Executive Summary
Informations | |||
---|---|---|---|
Name | CVE-2013-1767 | First vendor Publication | 2013-02-28 |
Vendor | Cve | Last vendor Modification | 2024-11-21 |
Security-Database Scoring CVSS v3
Cvss vector : N/A | |||
---|---|---|---|
Overall CVSS Score | NA | ||
Base Score | NA | Environmental Score | NA |
impact SubScore | NA | Temporal Score | NA |
Exploitabality Sub Score | NA | ||
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : (AV:L/AC:H/Au:N/C:C/I:C/A:C) | |||
---|---|---|---|
Cvss Base Score | 6.2 | Attack Range | Local |
Cvss Impact Score | 10 | Attack Complexity | High |
Cvss Expoit Score | 1.9 | Authentication | None Required |
Calculate full CVSS 2.0 Vectors scores |
Detail
Use-after-free vulnerability in the shmem_remount_fs function in mm/shmem.c in the Linux kernel before 3.7.10 allows local users to gain privileges or cause a denial of service (system crash) by remounting a tmpfs filesystem without specifying a required mpol (aka mempolicy) mount option. |
Original Source
Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2013-1767 |
CWE : Common Weakness Enumeration
% | Id | Name |
---|---|---|
100 % | CWE-399 | Resource Management Errors |
CPE : Common Platform Enumeration
Nessus® Vulnerability Scanner
Date | Description |
---|---|
2015-05-20 | Name : The remote SUSE host is missing one or more security updates. File : suse_SU-2014-0287-1.nasl - Type : ACT_GATHER_INFO |
2014-11-08 | Name : The remote Red Hat host is missing one or more security updates. File : redhat-RHSA-2013-0928.nasl - Type : ACT_GATHER_INFO |
2014-11-08 | Name : The remote Red Hat host is missing a security update. File : redhat-RHSA-2013-0746.nasl - Type : ACT_GATHER_INFO |
2014-07-22 | Name : The remote Red Hat host is missing one or more security updates. File : redhat-RHSA-2013-0829.nasl - Type : ACT_GATHER_INFO |
2014-06-13 | Name : The remote openSUSE host is missing a security update. File : openSUSE-2013-454.nasl - Type : ACT_GATHER_INFO |
2014-06-13 | Name : The remote openSUSE host is missing a security update. File : openSUSE-2013-440.nasl - Type : ACT_GATHER_INFO |
2013-09-04 | Name : The remote Amazon Linux AMI host is missing a security update. File : ala_ALAS-2013-200.nasl - Type : ACT_GATHER_INFO |
2013-07-12 | Name : The remote Oracle Linux host is missing one or more security updates. File : oraclelinux_ELSA-2013-0744.nasl - Type : ACT_GATHER_INFO |
2013-07-12 | Name : The remote Oracle Linux host is missing one or more security updates. File : oraclelinux_ELSA-2013-2519.nasl - Type : ACT_GATHER_INFO |
2013-07-12 | Name : The remote Oracle Linux host is missing one or more security updates. File : oraclelinux_ELSA-2013-2523.nasl - Type : ACT_GATHER_INFO |
2013-07-12 | Name : The remote Oracle Linux host is missing one or more security updates. File : oraclelinux_ELSA-2013-2525.nasl - Type : ACT_GATHER_INFO |
2013-06-25 | Name : The remote Mandriva Linux host is missing one or more security updates. File : mandriva_MDVSA-2013-176.nasl - Type : ACT_GATHER_INFO |
2013-05-31 | Name : The remote Red Hat host is missing one or more security updates. File : redhat-RHSA-2013-0882.nasl - Type : ACT_GATHER_INFO |
2013-05-15 | Name : The remote Debian host is missing a security-related update. File : debian_DSA-2668.nasl - Type : ACT_GATHER_INFO |
2013-05-08 | Name : The remote SuSE 11 host is missing one or more security updates. File : suse_11_kernel-130426.nasl - Type : ACT_GATHER_INFO |
2013-04-25 | Name : The remote CentOS host is missing one or more security updates. File : centos_RHSA-2013-0744.nasl - Type : ACT_GATHER_INFO |
2013-04-25 | Name : The remote Scientific Linux host is missing one or more security updates. File : sl_20130423_kernel_on_SL6_x.nasl - Type : ACT_GATHER_INFO |
2013-04-24 | Name : The remote Red Hat host is missing one or more security updates. File : redhat-RHSA-2013-0744.nasl - Type : ACT_GATHER_INFO |
2013-04-09 | Name : The remote Ubuntu host is missing one or more security-related patches. File : ubuntu_USN-1793-1.nasl - Type : ACT_GATHER_INFO |
2013-04-09 | Name : The remote Ubuntu host is missing a security-related patch. File : ubuntu_USN-1795-1.nasl - Type : ACT_GATHER_INFO |
2013-04-09 | Name : The remote Ubuntu host is missing one or more security-related patches. File : ubuntu_USN-1796-1.nasl - Type : ACT_GATHER_INFO |
2013-04-09 | Name : The remote Ubuntu host is missing a security-related patch. File : ubuntu_USN-1798-1.nasl - Type : ACT_GATHER_INFO |
2013-04-09 | Name : The remote Ubuntu host is missing one or more security-related patches. File : ubuntu_USN-1792-1.nasl - Type : ACT_GATHER_INFO |
2013-04-04 | Name : The remote Ubuntu host is missing one or more security-related patches. File : ubuntu_USN-1788-1.nasl - Type : ACT_GATHER_INFO |
2013-04-03 | Name : The remote Ubuntu host is missing one or more security-related patches. File : ubuntu_USN-1787-1.nasl - Type : ACT_GATHER_INFO |
2013-03-22 | Name : The remote Fedora host is missing a security update. File : fedora_2013-3909.nasl - Type : ACT_GATHER_INFO |
Sources (Detail)
Alert History
Date | Informations |
---|---|
2024-11-28 12:34:19 |
|
2024-08-02 12:23:16 |
|
2024-08-02 01:06:53 |
|
2024-02-02 01:22:36 |
|
2024-02-01 12:06:40 |
|
2023-11-22 01:19:36 |
|
2023-09-05 12:21:21 |
|
2023-09-05 01:06:34 |
|
2023-09-02 12:21:22 |
|
2023-09-02 01:06:40 |
|
2023-08-22 12:19:05 |
|
2023-03-28 12:06:43 |
|
2023-02-13 09:28:33 |
|
2023-02-02 21:28:39 |
|
2022-10-11 01:06:22 |
|
2021-05-25 12:11:36 |
|
2021-05-04 12:24:35 |
|
2021-04-22 01:29:26 |
|
2020-08-11 12:08:58 |
|
2020-08-08 01:08:58 |
|
2020-08-07 12:09:05 |
|
2020-08-07 01:09:33 |
|
2020-08-01 12:08:58 |
|
2020-07-30 01:09:24 |
|
2020-05-24 01:10:56 |
|
2020-05-23 00:36:41 |
|
2019-01-25 12:05:20 |
|
2018-11-17 12:03:52 |
|
2018-10-30 12:05:46 |
|
2018-08-09 12:01:58 |
|
2018-04-25 12:04:46 |
|
2016-06-30 21:35:36 |
|
2016-06-28 22:18:21 |
|
2016-06-28 19:24:05 |
|
2016-04-26 23:00:39 |
|
2015-05-21 13:30:17 |
|
2014-11-08 13:30:41 |
|
2014-07-23 13:24:49 |
|
2014-06-14 13:35:05 |
|
2014-02-17 11:18:22 |
|
2013-08-22 17:19:51 |
|
2013-06-21 13:19:34 |
|
2013-06-15 13:18:40 |
|
2013-06-05 13:20:17 |
|
2013-05-16 17:03:15 |
|
2013-05-10 22:29:54 |
|
2013-04-11 13:21:05 |
|
2013-03-01 13:19:52 |
|
2013-03-01 00:18:44 |
|