Executive Summary
Informations | |||
---|---|---|---|
Name | CVE-2012-3657 | First vendor Publication | 2012-09-13 |
Vendor | Cve | Last vendor Modification | 2024-11-21 |
Security-Database Scoring CVSS v3
Cvss vector : N/A | |||
---|---|---|---|
Overall CVSS Score | NA | ||
Base Score | NA | Environmental Score | NA |
impact SubScore | NA | Temporal Score | NA |
Exploitabality Sub Score | NA | ||
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : (AV:N/AC:M/Au:N/C:P/I:P/A:P) | |||
---|---|---|---|
Cvss Base Score | 6.8 | Attack Range | Network |
Cvss Impact Score | 6.4 | Attack Complexity | Medium |
Cvss Expoit Score | 8.6 | Authentication | None Required |
Calculate full CVSS 2.0 Vectors scores |
Detail
WebKit, as used in Apple iTunes before 10.7, allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted web site, a different vulnerability than other WebKit CVEs listed in APPLE-SA-2012-09-12-1. |
Original Source
Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2012-3657 |
OVAL Definitions
Definition Id: oval:org.mitre.oval:def:16891 | |||
Oval ID: | oval:org.mitre.oval:def:16891 | ||
Title: | WebKit, as used in Apple iTunes before 10.7, allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted web site, a different vulnerability than other WebKit CVEs listed in APPLE-SA-2012-09-12-1 | ||
Description: | WebKit, as used in Apple iTunes before 10.7, allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted web site, a different vulnerability than other WebKit CVEs listed in APPLE-SA-2012-09-12-1. | ||
Family: | windows | Class: | vulnerability |
Reference(s): | CVE-2012-3657 | Version: | 6 |
Platform(s): | Microsoft Windows 2000 Microsoft Windows 7 Microsoft Windows Server 2003 Microsoft Windows Server 2008 Microsoft Windows Server 2008 R2 Microsoft Windows Vista Microsoft Windows XP Microsoft Windows 8 Microsoft Windows Server 2012 | Product(s): | Apple iTunes |
Definition Synopsis: | |||
CPE : Common Platform Enumeration
OpenVAS Exploits
Date | Description |
---|---|
2012-10-26 | Name : Ubuntu Update for webkit USN-1617-1 File : nvt/gb_ubuntu_USN_1617_1.nasl |
2012-10-01 | Name : Apple Safari Multiple Vulnerabilities - Oct 2012 (Mac OS X) File : nvt/gb_apple_safari_mult_vuln_oct12_macosx.nasl |
2012-09-17 | Name : Apple iTunes Multiple Vulnerabilities - Sep 12 (Windows) File : nvt/gb_apple_itunes_mult_vuln_sep12_win.nasl |
Nessus® Vulnerability Scanner
Date | Description |
---|---|
2012-10-26 | Name : The remote Ubuntu host is missing one or more security-related patches. File : ubuntu_USN-1617-1.nasl - Type : ACT_GATHER_INFO |
2012-09-20 | Name : The remote host contains a web browser that is affected by several vulnerabil... File : macosx_Safari6_0_1.nasl - Type : ACT_GATHER_INFO |
2012-09-13 | Name : The remote host contains a multimedia application that has multiple vulnerabi... File : itunes_10_7.nasl - Type : ACT_GATHER_INFO |
2012-09-13 | Name : The remote host contains a multimedia application that has multiple vulnerabi... File : itunes_10_7_banner.nasl - Type : ACT_GATHER_INFO |
Sources (Detail)
Alert History
Date | Informations |
---|---|
2024-11-28 23:00:03 |
|
2024-11-28 12:30:57 |
|
2021-05-04 12:21:15 |
|
2021-04-22 01:25:22 |
|
2020-05-23 01:49:21 |
|
2020-05-23 00:34:17 |
|
2017-11-29 12:04:48 |
|
2017-09-19 09:25:26 |
|
2017-08-29 09:23:57 |
|
2016-06-28 19:13:47 |
|
2016-04-26 22:07:21 |
|
2014-02-17 11:12:13 |
|
2013-11-04 21:23:18 |
|
2013-05-10 22:43:28 |
|
2013-05-04 17:19:55 |
|
2013-03-22 13:18:45 |
|