Executive Summary
Informations | |||
---|---|---|---|
Name | CVE-2008-6393 | First vendor Publication | 2009-03-03 |
Vendor | Cve | Last vendor Modification | 2024-11-21 |
Security-Database Scoring CVSS v3
Cvss vector : N/A | |||
---|---|---|---|
Overall CVSS Score | NA | ||
Base Score | NA | Environmental Score | NA |
impact SubScore | NA | Temporal Score | NA |
Exploitabality Sub Score | NA | ||
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : (AV:N/AC:L/Au:N/C:C/I:C/A:C) | |||
---|---|---|---|
Cvss Base Score | 10 | Attack Range | Network |
Cvss Impact Score | 10 | Attack Complexity | Low |
Cvss Expoit Score | 10 | Authentication | None Required |
Calculate full CVSS 2.0 Vectors scores |
Detail
PSI Jabber client before 0.12.1 allows remote attackers to cause a denial of service (crash) and possibly execute arbitrary code via a file transfer request with a negative value in a SOCKS5 option, which bypasses a signed integer check and triggers an integer overflow and a heap-based buffer overflow. |
Original Source
Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2008-6393 |
CWE : Common Weakness Enumeration
% | Id | Name |
---|---|---|
100 % | CWE-189 | Numeric Errors (CWE/SANS Top 25) |
OVAL Definitions
Definition Id: oval:org.mitre.oval:def:13609 | |||
Oval ID: | oval:org.mitre.oval:def:13609 | ||
Title: | DSA-1741-1 psi -- integer overflow | ||
Description: | Jesus Olmos Gonzalez discovered that an integer overflow in the PSI Jabber client may lead to remote denial of service. The old stable distribution is not affected. For the stable distribution, this problem has been fixed in version 0.11-9. For the unstable distribution, this problem has been fixed in version 0.12.1-1. We recommend that you upgrade your psi package. | ||
Family: | unix | Class: | patch |
Reference(s): | DSA-1741-1 CVE-2008-6393 | Version: | 5 |
Platform(s): | Debian GNU/Linux 5.0 | Product(s): | psi |
Definition Synopsis: | |||
|
Definition Id: oval:org.mitre.oval:def:8262 | |||
Oval ID: | oval:org.mitre.oval:def:8262 | ||
Title: | DSA-1741 psi -- integer overflow | ||
Description: | Jesus Olmos Gonzalez discovered that an integer overflow in the PSI Jabber client may lead to remote denial of service. The old stable distribution (etch) is not affected. | ||
Family: | unix | Class: | patch |
Reference(s): | DSA-1741 CVE-2008-6393 | Version: | 3 |
Platform(s): | Debian GNU/Linux 5.0 | Product(s): | psi |
Definition Synopsis: | |||
|
CPE : Common Platform Enumeration
OpenVAS Exploits
Date | Description |
---|---|
2009-03-20 | Name : Debian Security Advisory DSA 1741-1 (psi) File : nvt/deb_1741_1.nasl |
2009-03-13 | Name : SuSE Security Summary SUSE-SR:2009:006 File : nvt/suse_sr_2009_006.nasl |
2009-03-07 | Name : Fedora Core 10 FEDORA-2009-2285 (psi) File : nvt/fcore_2009_2285.nasl |
2009-03-07 | Name : Fedora Core 9 FEDORA-2009-2295 (psi) File : nvt/fcore_2009_2295.nasl |
Open Source Vulnerability Database (OSVDB)
Id | Description |
---|---|
52922 | PSI Jabber Client File Transfer Request Remote Overflow |
Nessus® Vulnerability Scanner
Date | Description |
---|---|
2009-07-21 | Name : The remote openSUSE host is missing a security update. File : suse_11_0_psi-090305.nasl - Type : ACT_GATHER_INFO |
2009-07-21 | Name : The remote openSUSE host is missing a security update. File : suse_11_1_psi-090305.nasl - Type : ACT_GATHER_INFO |
2009-04-23 | Name : The remote Fedora host is missing a security update. File : fedora_2009-2285.nasl - Type : ACT_GATHER_INFO |
2009-03-24 | Name : The remote Debian host is missing a security-related update. File : debian_DSA-1741.nasl - Type : ACT_GATHER_INFO |
2009-03-06 | Name : The remote openSUSE host is missing a security update. File : suse_psi-6042.nasl - Type : ACT_GATHER_INFO |
2009-03-05 | Name : The remote Fedora host is missing a security update. File : fedora_2009-2295.nasl - Type : ACT_GATHER_INFO |
Sources (Detail)
Alert History
Date | Informations |
---|---|
2024-11-28 23:12:02 |
|
2024-11-28 12:17:37 |
|
2020-05-23 00:22:56 |
|
2017-09-29 09:23:56 |
|
2016-06-28 17:25:29 |
|
2016-04-26 18:20:01 |
|
2014-02-17 10:47:56 |
|
2013-05-11 00:36:03 |
|