Summary
Detail | |||
---|---|---|---|
Vendor | Microsoft | First view | 2016-09-14 |
Product | Windows 10 | Last view | 2020-01-24 |
Version | 1703 | Type | Os |
Update | * | ||
Edition | * | ||
Language | * | ||
Sofware Edition | * | ||
Target Software | * | ||
Target Hardware | * | ||
Other | * | ||
CPE Product | cpe:2.3:o:microsoft:windows_10 |
Activity : Overall
Related : CVE
Date | Alert | Description | |
---|---|---|---|
5.5 | 2020-01-24 | CVE-2019-1454 | An elevation of privilege vulnerability exists when the Windows User Profile Service (ProfSvc) improperly handles symlinks, aka 'Windows User Profile Service Elevation of Privilege Vulnerability'. |
7.8 | 2019-10-10 | CVE-2019-1359 | A remote code execution vulnerability exists when the Windows Jet Database Engine improperly handles objects in memory, aka 'Jet Database Engine Remote Code Execution Vulnerability'. This CVE ID is unique from CVE-2019-1358. |
7.8 | 2019-10-10 | CVE-2019-1358 | A remote code execution vulnerability exists when the Windows Jet Database Engine improperly handles objects in memory, aka 'Jet Database Engine Remote Code Execution Vulnerability'. This CVE ID is unique from CVE-2019-1359. |
6.5 | 2019-10-10 | CVE-2019-1347 | A denial of service vulnerability exists when Windows improperly handles objects in memory, aka 'Windows Denial of Service Vulnerability'. This CVE ID is unique from CVE-2019-1343, CVE-2019-1346. |
6.5 | 2019-10-10 | CVE-2019-1346 | A denial of service vulnerability exists when Windows improperly handles objects in memory, aka 'Windows Denial of Service Vulnerability'. This CVE ID is unique from CVE-2019-1343, CVE-2019-1347. |
5.5 | 2019-10-10 | CVE-2019-1344 | An information disclosure vulnerability exists in the way that the Windows Code Integrity Module handles objects in memory, aka 'Windows Code Integrity Module Information Disclosure Vulnerability'. |
6.5 | 2019-10-10 | CVE-2019-1343 | A denial of service vulnerability exists when Windows improperly handles objects in memory, aka 'Windows Denial of Service Vulnerability'. This CVE ID is unique from CVE-2019-1346, CVE-2019-1347. |
7.8 | 2019-10-10 | CVE-2019-1342 | An elevation of privilege vulnerability exists when Windows Error Reporting manager improperly handles a process crash, aka 'Windows Error Reporting Manager Elevation of Privilege Vulnerability'. This CVE ID is unique from CVE-2019-1315, CVE-2019-1339. |
7.8 | 2019-10-10 | CVE-2019-1341 | An elevation of privilege vulnerability exists when umpo.dll of the Power Service, improperly handles a Registry Restore Key function, aka 'Windows Power Service Elevation of Privilege Vulnerability'. |
7.8 | 2019-10-10 | CVE-2019-1340 | An elevation of privilege vulnerability exists in Windows AppX Deployment Server that allows file creation in arbitrary locations.To exploit the vulnerability, an attacker would first have to log on to the system, aka 'Microsoft Windows Elevation of Privilege Vulnerability'. This CVE ID is unique from CVE-2019-1320, CVE-2019-1322. |
7.8 | 2019-10-10 | CVE-2019-1339 | An elevation of privilege vulnerability exists when Windows Error Reporting manager improperly handles hard links, aka 'Windows Error Reporting Manager Elevation of Privilege Vulnerability'. This CVE ID is unique from CVE-2019-1315, CVE-2019-1342. |
5.5 | 2019-10-10 | CVE-2019-1334 | An information disclosure vulnerability exists when the Windows kernel improperly handles objects in memory, aka 'Windows Kernel Information Disclosure Vulnerability'. This CVE ID is unique from CVE-2019-1345. |
8.8 | 2019-10-10 | CVE-2019-1333 | A remote code execution vulnerability exists in the Windows Remote Desktop Client when a user connects to a malicious server, aka 'Remote Desktop Client Remote Code Execution Vulnerability'. |
7.5 | 2019-10-10 | CVE-2019-1326 | A denial of service vulnerability exists in Remote Desktop Protocol (RDP) when an attacker connects to the target system using RDP and sends specially crafted requests, aka 'Windows Remote Desktop Protocol (RDP) Denial of Service Vulnerability'. |
5.5 | 2019-10-10 | CVE-2019-1325 | An elevation of privilege vulnerability exists in the Windows redirected drive buffering system (rdbss.sys) when the operating system improperly handles specific local calls within Windows 7 for 32-bit systems, aka 'Windows Redirected Drive Buffering System Elevation of Privilege Vulnerability'. |
7.8 | 2019-10-10 | CVE-2019-1321 | An elevation of privilege vulnerability exists when Windows CloudStore improperly handles file Discretionary Access Control List (DACL), aka 'Microsoft Windows CloudStore Elevation of Privilege Vulnerability'. |
7.8 | 2019-10-10 | CVE-2019-1319 | An elevation of privilege vulnerability exists in Windows Error Reporting (WER) when WER handles and executes files, aka 'Windows Error Reporting Elevation of Privilege Vulnerability'. |
5.9 | 2019-10-10 | CVE-2019-1318 | A spoofing vulnerability exists when Transport Layer Security (TLS) accesses non- Extended Master Secret (EMS) sessions, aka 'Microsoft Windows Transport Layer Security Spoofing Vulnerability'. |
7.3 | 2019-10-10 | CVE-2019-1317 | A denial of service vulnerability exists when Windows improperly handles hard links, aka 'Microsoft Windows Denial of Service Vulnerability'. |
7.8 | 2019-10-10 | CVE-2019-1316 | An elevation of privilege vulnerability exists in Microsoft Windows Setup when it does not properly handle privileges, aka 'Microsoft Windows Setup Elevation of Privilege Vulnerability'. |
7.8 | 2019-10-10 | CVE-2019-1315 | An elevation of privilege vulnerability exists when Windows Error Reporting manager improperly handles hard links, aka 'Windows Error Reporting Manager Elevation of Privilege Vulnerability'. This CVE ID is unique from CVE-2019-1339, CVE-2019-1342. |
7.8 | 2019-10-10 | CVE-2019-1311 | A remote code execution vulnerability exists when the Windows Imaging API improperly handles objects in memory, aka 'Windows Imaging API Remote Code Execution Vulnerability'. |
5.9 | 2019-10-10 | CVE-2019-1166 | A tampering vulnerability exists in Microsoft Windows when a man-in-the-middle attacker is able to successfully bypass the NTLM MIC (Message Integrity Check) protection, aka 'Windows NTLM Tampering Vulnerability'. |
8.8 | 2019-10-10 | CVE-2019-1060 | A remote code execution vulnerability exists when the Microsoft XML Core Services MSXML parser processes user input, aka 'MS XML Remote Code Execution Vulnerability'. |
7.8 | 2019-09-11 | CVE-2019-1303 | An elevation of privilege vulnerability exists when the Windows AppX Deployment Server improperly handles junctions.To exploit this vulnerability, an attacker would first have to gain execution on the victim system, aka 'Windows Elevation of Privilege Vulnerability'. This CVE ID is unique from CVE-2019-1215, CVE-2019-1253, CVE-2019-1278. |
CWE : Common Weakness Enumeration
% | id | Name |
---|---|---|
37% (140) | CWE-200 | Information Exposure |
11% (43) | CWE-20 | Improper Input Validation |
8% (31) | CWE-404 | Improper Resource Shutdown or Release |
5% (21) | CWE-665 | Improper Initialization |
3% (15) | CWE-787 | Out-of-bounds Write |
3% (15) | CWE-611 | Information Leak Through XML External Entity File Disclosure |
3% (15) | CWE-59 | Improper Link Resolution Before File Access ('Link Following') |
3% (14) | CWE-119 | Failure to Constrain Operations within the Bounds of a Memory Buffer |
3% (13) | CWE-281 | Improper Preservation of Permissions |
2% (8) | CWE-269 | Improper Privilege Management |
1% (6) | CWE-125 | Out-of-bounds Read |
1% (5) | CWE-367 | Time-of-check Time-of-use (TOCTOU) Race Condition |
1% (5) | CWE-19 | Data Handling |
1% (4) | CWE-732 | Incorrect Permission Assignment for Critical Resource |
0% (3) | CWE-416 | Use After Free |
0% (3) | CWE-401 | Failure to Release Memory Before Removing Last Reference ('Memory L... |
0% (3) | CWE-287 | Improper Authentication |
0% (3) | CWE-264 | Permissions, Privileges, and Access Controls |
0% (3) | CWE-94 | Failure to Control Generation of Code ('Code Injection') |
0% (2) | CWE-755 | Improper Handling of Exceptional Conditions |
0% (2) | CWE-502 | Deserialization of Untrusted Data |
0% (2) | CWE-362 | Race Condition |
0% (2) | CWE-354 | Improper Validation of Integrity Check Value |
0% (2) | CWE-120 | Buffer Copy without Checking Size of Input ('Classic Buffer Overflo... |
0% (2) | CWE-22 | Improper Limitation of a Pathname to a Restricted Directory ('Path ... |
SAINT Exploits
Description | Link |
---|---|
Windows RRAS Service Remote Code Execution Vulnerability | More info here |
Snort® IPS/IDS
Date | Description |
---|---|
2020-02-25 | Microsoft Windows Imaging API use after free attempt RuleID : 52664 - Type : OS-WINDOWS - Revision : 1 |
2020-02-25 | Microsoft Windows Imaging API use after free attempt RuleID : 52663 - Type : OS-WINDOWS - Revision : 1 |
2019-12-05 | Microsoft JET Database ExcelExtractString stack buffer overflow attempt RuleID : 52073 - Type : SERVER-OTHER - Revision : 1 |
2019-12-05 | Microsoft JET Database ExcelExtractString stack buffer overflow attempt RuleID : 52072 - Type : SERVER-OTHER - Revision : 1 |
2019-11-15 | Microsoft Windows NT CipFixImageType out of bounds read attempt RuleID : 51889 - Type : OS-WINDOWS - Revision : 1 |
2019-11-15 | Microsoft Windows NT CipFixImageType out of bounds read attempt RuleID : 51888 - Type : OS-WINDOWS - Revision : 1 |
2019-11-15 | Microsoft Windows NT CipFixImageType out of bounds read attempt RuleID : 51887 - Type : OS-WINDOWS - Revision : 1 |
2019-11-15 | Microsoft Windows NT CipFixImageType out of bounds read attempt RuleID : 51886 - Type : OS-WINDOWS - Revision : 1 |
2019-11-15 | Microsoft Windows NT CipFixImageType out of bounds read attempt RuleID : 51885 - Type : OS-WINDOWS - Revision : 1 |
2019-11-15 | Microsoft Windows NT CipFixImageType out of bounds read attempt RuleID : 51884 - Type : OS-WINDOWS - Revision : 1 |
2019-11-15 | Microsoft Windows NT CipFixImageType out of bounds read attempt RuleID : 51883 - Type : OS-WINDOWS - Revision : 1 |
2019-11-15 | Microsoft Windows NT CipFixImageType out of bounds read attempt RuleID : 51882 - Type : OS-WINDOWS - Revision : 1 |
2019-11-15 | Microsoft Windows WER arbitrary file move escalation of privilege attempt RuleID : 51881 - Type : FILE-OTHER - Revision : 1 |
2019-11-15 | Microsoft Windows WER arbitrary file move escalation of privilege attempt RuleID : 51880 - Type : FILE-OTHER - Revision : 1 |
2019-11-15 | Microsoft Windows malformed PE DLL out of bounds read attempt RuleID : 51870 - Type : OS-WINDOWS - Revision : 1 |
2019-11-15 | Microsoft Windows malformed PE DLL out of bounds read attempt RuleID : 51869 - Type : OS-WINDOWS - Revision : 1 |
2019-11-15 | Microsoft Windows malformed PE DLL out of bounds read attempt RuleID : 51868 - Type : OS-WINDOWS - Revision : 1 |
2019-11-15 | Microsoft Windows malformed PE DLL out of bounds read attempt RuleID : 51867 - Type : OS-WINDOWS - Revision : 1 |
2019-11-15 | Microsoft Windows NT MiOffsetToProtos NULL pointer dereference attempt RuleID : 51856 - Type : OS-WINDOWS - Revision : 1 |
2019-11-15 | Microsoft Windows NT MiOffsetToProtos NULL pointer dereference attempt RuleID : 51855 - Type : OS-WINDOWS - Revision : 1 |
2019-11-15 | Microsoft Windows NT MiOffsetToProtos NULL pointer dereference attempt RuleID : 51854 - Type : OS-WINDOWS - Revision : 1 |
2019-11-15 | Microsoft Windows NT MiOffsetToProtos NULL pointer dereference attempt RuleID : 51853 - Type : OS-WINDOWS - Revision : 1 |
2019-11-15 | Microsoft Windows NT MiOffsetToProtos NULL pointer dereference attempt RuleID : 51852 - Type : OS-WINDOWS - Revision : 1 |
2019-11-15 | Microsoft Windows NT MiOffsetToProtos NULL pointer dereference attempt RuleID : 51851 - Type : OS-WINDOWS - Revision : 1 |
2019-11-15 | Microsoft Windows NT MiOffsetToProtos NULL pointer dereference attempt RuleID : 51850 - Type : OS-WINDOWS - Revision : 1 |
Nessus® Vulnerability Scanner
id | Description |
---|---|
2018-09-11 | Name: An application installed on the remote macOS or Mac OS X host is affected by ... File: macos_ms18_sep_office.nasl - Type: ACT_GATHER_INFO |
2017-12-12 | Name: The remote Windows host is affected by multiple vulnerabilities. File: smb_nt_ms17_dec_win2008.nasl - Type: ACT_GATHER_INFO |
2017-12-12 | Name: The remote Windows host is affected by multiple vulnerabilities. File: smb_nt_ms17_dec_4054520.nasl - Type: ACT_GATHER_INFO |
2017-12-12 | Name: The remote Windows host is affected by multiple vulnerabilities. File: smb_nt_ms17_dec_4054519.nasl - Type: ACT_GATHER_INFO |
2017-12-12 | Name: The remote Windows host is affected by multiple vulnerabilities. File: smb_nt_ms17_dec_4054518.nasl - Type: ACT_GATHER_INFO |
2017-12-12 | Name: The remote Windows host is affected by multiple vulnerabilities. File: smb_nt_ms17_dec_4054517.nasl - Type: ACT_GATHER_INFO |
2017-12-12 | Name: The remote Windows host is affected by multiple vulnerabilities. File: smb_nt_ms17_dec_4053581.nasl - Type: ACT_GATHER_INFO |
2017-12-12 | Name: The remote Windows host is affected by multiple vulnerabilities. File: smb_nt_ms17_dec_4053580.nasl - Type: ACT_GATHER_INFO |
2017-12-12 | Name: The remote Windows host is affected by multiple vulnerabilities. File: smb_nt_ms17_dec_4053579.nasl - Type: ACT_GATHER_INFO |
2017-12-12 | Name: The remote Windows host is affected by multiple vulnerabilities. File: smb_nt_ms17_dec_4053578.nasl - Type: ACT_GATHER_INFO |
2017-11-30 | Name: The Internet Explorer installation on the remote host is affected by multiple... File: smb_nt_ms17_jul_internet_explorer.nasl - Type: ACT_GATHER_INFO |
2017-11-14 | Name: The remote Windows host is affected by multiple vulnerabilities. File: smb_nt_ms17_nov_win2008.nasl - Type: ACT_GATHER_INFO |
2017-11-14 | Name: The remote Windows host is affected by multiple vulnerabilities. File: smb_nt_ms17_nov_4048959.nasl - Type: ACT_GATHER_INFO |
2017-11-14 | Name: The remote Windows host is affected by multiple vulnerabilities. File: smb_nt_ms17_nov_4048958.nasl - Type: ACT_GATHER_INFO |
2017-11-14 | Name: The remote Windows host is affected by multiple vulnerabilities. File: smb_nt_ms17_nov_4048957.nasl - Type: ACT_GATHER_INFO |
2017-11-14 | Name: The remote Windows host is affected by multiple vulnerabilities. File: smb_nt_ms17_nov_4048956.nasl - Type: ACT_GATHER_INFO |
2017-11-14 | Name: The remote Windows host is affected by multiple vulnerabilities. File: smb_nt_ms17_nov_4048955.nasl - Type: ACT_GATHER_INFO |
2017-11-14 | Name: The remote Windows host is affected by multiple vulnerabilities. File: smb_nt_ms17_nov_4048954.nasl - Type: ACT_GATHER_INFO |
2017-11-14 | Name: The remote Windows host is affected by multiple vulnerabilities. File: smb_nt_ms17_nov_4048953.nasl - Type: ACT_GATHER_INFO |
2017-11-14 | Name: The remote Windows host is affected by multiple vulnerabilities. File: smb_nt_ms17_nov_4048952.nasl - Type: ACT_GATHER_INFO |
2017-11-03 | Name: The remote Windows host is affected by multiple vulnerabilities. File: smb_nt_ms17_aug_4034668.nasl - Type: ACT_GATHER_INFO |
2017-11-03 | Name: The remote Windows host is affected by multiple vulnerabilities. File: smb_nt_ms17_jul_4025338.nasl - Type: ACT_GATHER_INFO |
2017-11-03 | Name: The remote Windows host is affected by multiple vulnerabilities. File: smb_nt_ms17_sep_4038781.nasl - Type: ACT_GATHER_INFO |
2017-11-03 | Name: The remote Windows host is affected by multiple vulnerabilities. File: smb_nt_ms17_oct_4042895.nasl - Type: ACT_GATHER_INFO |
2017-10-20 | Name: The remote Windows host is affected by a remote code execution vulnerability. File: smb_nt_ms17_may_4020535.nasl - Type: ACT_GATHER_INFO |