oval:org.mitre.oval:def:222
Definition Id: oval:org.mitre.oval:def:222 | |||
Oval ID: | oval:org.mitre.oval:def:222 | ||
Title: | Office Malformed Chart Record Vulnerability | ||
Description: | Microsoft Office 2000, XP, 2003, 2004 for Mac, and v.X for Mac do not properly parse the length of a chart record, which allows remote user-assisted attackers to execute arbitrary code via a Word document with an embedded malformed chart record that triggers an overwrite of pointer values with values from the document, a different vulnerability than CVE-2006-3434, CVE-2006-3864, and CVE-2006-3868. | ||
Family: | windows | Class: | vulnerability |
Reference(s): | CVE-2006-3650 | Version: | 5 |
Platform(s): | Microsoft Windows 2000 Microsoft Windows XP Microsoft Windows Server 2003 | Product(s): | Microsoft Office |
Definition Synopsis: | |||
|
Definition Id: oval:org.mitre.oval:def:439 | |||
Oval ID: | oval:org.mitre.oval:def:439 | ||
Title: | Microsoft Excel Viewer 2003 is installed | ||
Description: | The application Microsoft Excel Viewer 2003 is installed. | ||
Family: | windows | Class: | inventory |
Reference(s): | cpe:/a:microsoft:excel_viewer:2003 | Version: | 12 |
Platform(s): | Microsoft Windows 2000 Microsoft Windows XP Microsoft Windows Vista Microsoft Windows Server 2003 | Product(s): | Microsoft Excel Viewer 2003 |
Definition Synopsis: | |||
| |||
Referenced By: | |||
oval:org.mitre.oval:def:222 |
Definition Id: oval:org.mitre.oval:def:737 | |||
Oval ID: | oval:org.mitre.oval:def:737 | ||
Title: | Microsoft Word Viewer is installed | ||
Description: | The application Microsoft Word Viewer is installed. | ||
Family: | windows | Class: | inventory |
Reference(s): | cpe:/a:microsoft:word_viewer | Version: | 5 |
Platform(s): | Microsoft Windows 2000 Microsoft Windows XP Microsoft Windows Vista Microsoft Windows 7 Microsoft Windows Server 2003 Microsoft Windows Server 2008 | Product(s): | Microsoft Word Viewer |
Definition Synopsis: | |||
Referenced By: | |||
oval:org.mitre.oval:def:222 |
Definition Id: oval:org.mitre.oval:def:233 | |||
Oval ID: | oval:org.mitre.oval:def:233 | ||
Title: | Microsoft Office 2003 is installed | ||
Description: | The application Microsoft Office 2003 is installed. | ||
Family: | windows | Class: | inventory |
Reference(s): | cpe:/a:microsoft:office:2003 | Version: | 10 |
Platform(s): | Microsoft Windows 2000 Microsoft Windows XP Microsoft Windows Vista Microsoft Windows 7 Microsoft Windows Server 2003 Microsoft Windows Server 2008 Microsoft Windows Server 2008 R2 | Product(s): | Microsoft Office 2003 |
Definition Synopsis: | |||
Referenced By: | |||
oval:org.mitre.oval:def:222 |
Definition Id: oval:org.mitre.oval:def:692 | |||
Oval ID: | oval:org.mitre.oval:def:692 | ||
Title: | Microsoft Office Visio 2002 SP2 is installed | ||
Description: | The application Microsoft Office Visio 2002 SP2 is installed. | ||
Family: | windows | Class: | inventory |
Reference(s): | cpe:/a:microsoft:visio:2002:sp2 | Version: | 3 |
Platform(s): | Microsoft Windows 2000 Microsoft Windows XP Microsoft Windows Server 2003 | Product(s): | Microsoft Office Visio 2002 |
Definition Synopsis: | |||
Referenced By: | |||
oval:org.mitre.oval:def:222 |
Definition Id: oval:org.mitre.oval:def:707 | |||
Oval ID: | oval:org.mitre.oval:def:707 | ||
Title: | Microsoft Project 2002 SP1 is installed | ||
Description: | The application Microsoft Project 2002 SP1 is installed. | ||
Family: | windows | Class: | inventory |
Reference(s): | cpe:/a:microsoft:project:2002:sp1 | Version: | 1 |
Platform(s): | Microsoft Windows 2000 Microsoft Windows XP Microsoft Windows Server 2003 | Product(s): | |
Definition Synopsis: | |||
Referenced By: | |||
oval:org.mitre.oval:def:222 |
Definition Id: oval:org.mitre.oval:def:663 | |||
Oval ID: | oval:org.mitre.oval:def:663 | ||
Title: | Microsoft Office XP is installed | ||
Description: | The application Microsoft Office XP is installed. | ||
Family: | windows | Class: | inventory |
Reference(s): | cpe:/a:microsoft:office:xp | Version: | 11 |
Platform(s): | Microsoft Windows 2000 Microsoft Windows XP Microsoft Windows Vista Microsoft Windows 7 Microsoft Windows Server 2003 Microsoft Windows Server 2008 Microsoft Windows Server 2008 R2 | Product(s): | |
Definition Synopsis: | |||
Referenced By: | |||
oval:org.mitre.oval:def:222 |
Definition Id: oval:org.mitre.oval:def:518 | |||
Oval ID: | oval:org.mitre.oval:def:518 | ||
Title: | Microsoft Project 2000 SR1 is installed | ||
Description: | The application Microsoft Project 2000 SR1 is installed. | ||
Family: | windows | Class: | inventory |
Reference(s): | cpe:/a:microsoft:project:2000:sr1 | Version: | 4 |
Platform(s): | Microsoft Windows 2000 Microsoft Windows XP Microsoft Windows Server 2003 | Product(s): | |
Definition Synopsis: | |||
Referenced By: | |||
oval:org.mitre.oval:def:222 |
Definition Id: oval:org.mitre.oval:def:93 | |||
Oval ID: | oval:org.mitre.oval:def:93 | ||
Title: | Microsoft Office 2000 is installed | ||
Description: | The application Microsoft Office 2000 is installed. | ||
Family: | windows | Class: | inventory |
Reference(s): | cpe:/a:microsoft:office:2000 | Version: | 3 |
Platform(s): | Microsoft Windows 2000 Microsoft Windows XP Microsoft Windows Server 2003 | Product(s): | |
Definition Synopsis: | |||
Referenced By: | |||
oval:org.mitre.oval:def:222 |