Executive Summary
Informations | |||
---|---|---|---|
Name | MS02-004 | First vendor Publication | N/A |
Vendor | Microsoft | Last vendor Modification | N/A |
Severity (Vendor) | N/A | Revision | N/A |
Security-Database Scoring CVSS v3
Cvss vector : N/A | |||
---|---|---|---|
Overall CVSS Score | NA | ||
Base Score | NA | Environmental Score | NA |
impact SubScore | NA | Temporal Score | NA |
Exploitabality Sub Score | NA | ||
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : (AV:N/AC:L/Au:N/C:P/I:P/A:P) | |||
---|---|---|---|
Cvss Base Score | 7.5 | Attack Range | Network |
Cvss Impact Score | 6.4 | Attack Complexity | Low |
Cvss Expoit Score | 10 | Authentication | None Required |
Calculate full CVSS 2.0 Vectors scores |
Detail
Unchecked Buffer in Telnet Server Could Lead to Arbitrary Code Execution |
OVAL Definitions
Definition Id: oval:org.mitre.oval:def:424 | |||
Oval ID: | oval:org.mitre.oval:def:424 | ||
Title: | Windows Telnet Server Buffer Overflow | ||
Description: | Buffer overflow in telnet server in Windows 2000 and Interix 2.2 allows remote attackers to execute arbitrary code via malformed protocol options. | ||
Family: | windows | Class: | vulnerability |
Reference(s): | CVE-2002-0020 | Version: | 1 |
Platform(s): | Microsoft Windows 2000 | Product(s): | Telnet protocol |
Definition Synopsis: | |||
CPE : Common Platform Enumeration
Type | Description | Count |
---|---|---|
Application | 1 | |
Os | 1 |
OpenVAS Exploits
Date | Description |
---|---|
2009-10-05 | Name : MS Telnet Overflow File : nvt/ms_telnet_overflow.nasl |
Open Source Vulnerability Database (OSVDB)
Id | Description |
---|---|
2043 | Microsoft Telnet Server Protocol Option Handling Remote Overflow |
Nessus® Vulnerability Scanner
Date | Description |
---|---|
2003-03-03 | Name : The remote telnet server is affected by a remote buffer overflow vulnerability. File : ms_telnet_overflow.nasl - Type : ACT_DESTRUCTIVE_ATTACK |
Alert History
Date | Informations |
---|---|
2014-02-17 11:44:37 |
|