Executive Summary
Informations | |||
---|---|---|---|
Name | MS00-011 | First vendor Publication | N/A |
Vendor | Microsoft | Last vendor Modification | N/A |
Severity (Vendor) | N/A | Revision | N/A |
Security-Database Scoring CVSS v3
Cvss vector : N/A | |||
---|---|---|---|
Overall CVSS Score | NA | ||
Base Score | NA | Environmental Score | NA |
impact SubScore | NA | Temporal Score | NA |
Exploitabality Sub Score | NA | ||
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : (AV:N/AC:H/Au:N/C:P/I:P/A:P) | |||
---|---|---|---|
Cvss Base Score | 5.1 | Attack Range | Network |
Cvss Impact Score | 6.4 | Attack Complexity | High |
Cvss Expoit Score | 4.9 | Authentication | None Required |
Calculate full CVSS 2.0 Vectors scores |
Detail
VM File Reading Vulnerability |
CPE : Common Platform Enumeration
Open Source Vulnerability Database (OSVDB)
Id | Description |
---|---|
7831 | Microsoft IE Virtual Machine Java Applet Sandbox Bypass |
Nessus® Vulnerability Scanner
Date | Description |
---|---|
2003-03-06 | Name : Arbitrary code can be executed on the remote host through the VM. File : smb_nt_ms02-013.nasl - Type : ACT_GATHER_INFO |
Alert History
Date | Informations |
---|---|
2014-02-17 11:44:21 |
|