Executive Summary
Informations | |||
---|---|---|---|
Name | MDVSA-2012:148 | First vendor Publication | 2012-08-30 |
Vendor | Mandriva | Last vendor Modification | 2012-08-30 |
Severity (Vendor) | N/A | Revision | N/A |
Security-Database Scoring CVSS v3
Cvss vector : N/A | |||
---|---|---|---|
Overall CVSS Score | NA | ||
Base Score | NA | Environmental Score | NA |
impact SubScore | NA | Temporal Score | NA |
Exploitabality Sub Score | NA | ||
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : | |||
---|---|---|---|
Cvss Base Score | Not Defined | Attack Range | Not Defined |
Cvss Impact Score | Not Defined | Attack Complexity | Not Defined |
Cvss Expoit Score | Not Defined | Authentication | Not Defined |
Calculate full CVSS 2.0 Vectors scores |
Detail
Multiple vulnerabilities has been found and corrected in ffmpeg. This advisory provides updated versions which resolves various security issues. |
Original Source
Url : http://www.mandriva.com/security/advisories?name=MDVSA-2012:148 |
Alert History
Date | Informations |
---|---|
2014-02-17 11:43:08 |
|