Executive Summary
Informations | |||
---|---|---|---|
Name | MDVSA-2009:108-1 | First vendor Publication | 2009-12-03 |
Vendor | Mandriva | Last vendor Modification | 2009-12-03 |
Severity (Vendor) | N/A | Revision | N/A |
Security-Database Scoring CVSS v3
Cvss vector : N/A | |||
---|---|---|---|
Overall CVSS Score | NA | ||
Base Score | NA | Environmental Score | NA |
impact SubScore | NA | Temporal Score | NA |
Exploitabality Sub Score | NA | ||
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : | |||
---|---|---|---|
Cvss Base Score | Not Defined | Attack Range | Not Defined |
Cvss Impact Score | Not Defined | Attack Complexity | Not Defined |
Cvss Expoit Score | Not Defined | Authentication | Not Defined |
Calculate full CVSS 2.0 Vectors scores |
Detail
A stack-based buffer overflow was found in the zsh command interpreter. An attacker could use this flaw to cause a denial of service (zsh crash), when providing a specially-crafted string as input to the zsh shell. The updated packages have been patched to prevent this. Update: Packages for 2008.0 are being provided due to extended support for Corporate products. |
Original Source
Url : http://www.mandriva.com/security/advisories?name=MDVSA-2009:108-1 |
Alert History
Date | Informations |
---|---|
2014-02-17 11:40:16 |
|