Executive Summary
Summary | |
---|---|
Title | Update to Improve Windows Sidebar Protection |
Informations | |||
---|---|---|---|
Name | KB943411 | First vendor Publication | 2008-01-08 |
Vendor | Microsoft | Last vendor Modification | 2008-01-08 |
Severity (Vendor) | N/A | Revision | N/A |
Security-Database Scoring CVSS v3
Cvss vector : N/A | |||
---|---|---|---|
Overall CVSS Score | NA | ||
Base Score | NA | Environmental Score | NA |
impact SubScore | NA | Temporal Score | NA |
Exploitabality Sub Score | NA | ||
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : | |||
---|---|---|---|
Cvss Base Score | N/A | Attack Range | N/A |
Cvss Impact Score | N/A | Attack Complexity | N/A |
Cvss Expoit Score | N/A | Authentication | N/A |
Calculate full CVSS 2.0 Vectors scores |
Detail
An update is available for currently supported editions of the Windows Vista operating system. The update to improve Windows Sidebar Protection enables Windows Sidebar to help block gadgets from running in Sidebar. For more information about installing this update, see Microsoft Knowledge Base Article 943411. For more information about how Windows Sidebar Protection helps block installed gadgets from running in Windows Sidebar, see Microsoft Knowledge Base Article 941411. |
Original Source
Url : http://www.microsoft.com/technet/security/advisory/943411.mspx |