Executive Summary
Summary | |
---|---|
Title | Adobe Flash Player: Arbitrary code execution |
Informations | |||
---|---|---|---|
Name | GLSA-202006-09 | First vendor Publication | 2020-06-13 |
Vendor | Gentoo | Last vendor Modification | 2020-06-13 |
Severity (Vendor) | N/A | Revision | N/A |
Security-Database Scoring CVSS v3
Cvss vector : CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | |||
---|---|---|---|
Overall CVSS Score | 9.8 | ||
Base Score | 9.8 | Environmental Score | 9.8 |
impact SubScore | 5.9 | Temporal Score | 9.8 |
Exploitabality Sub Score | 3.9 | ||
Attack Vector | Network | Attack Complexity | Low |
Privileges Required | None | User Interaction | None |
Scope | Unchanged | Confidentiality Impact | High |
Integrity Impact | High | Availability Impact | High |
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : (AV:N/AC:L/Au:N/C:C/I:C/A:C) | |||
---|---|---|---|
Cvss Base Score | 10 | Attack Range | Network |
Cvss Impact Score | 10 | Attack Complexity | Low |
Cvss Expoit Score | 10 | Authentication | None Required |
Calculate full CVSS 2.0 Vectors scores |
Detail
Synopsis A flaw in Adobe Flash Player may allow local or remote attacker(s) to execute arbitrary code. Background Description Impact Workaround Resolution References Availability https://security.gentoo.org/glsa/202006-09 |
Original Source
Url : http://security.gentoo.org/glsa/glsa-202006-09.xml |
CWE : Common Weakness Enumeration
% | Id | Name |
---|---|---|
100 % | CWE-416 | Use After Free |
CPE : Common Platform Enumeration
Alert History
Date | Informations |
---|---|
2024-11-12 10:35:06 |
|