Executive Summary
Summary | |
---|---|
Title | Chromium, Google Chrome: Multiple vulnerabilities |
Informations | |||
---|---|---|---|
Name | GLSA-202006-02 | First vendor Publication | 2020-06-10 |
Vendor | Gentoo | Last vendor Modification | 2020-06-10 |
Severity (Vendor) | N/A | Revision | N/A |
Security-Database Scoring CVSS v3
Cvss vector : CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:H/I:H/A:H | |||
---|---|---|---|
Overall CVSS Score | 9.6 | ||
Base Score | 9.6 | Environmental Score | 9.6 |
impact SubScore | 6 | Temporal Score | 9.6 |
Exploitabality Sub Score | 2.8 | ||
Attack Vector | Network | Attack Complexity | Low |
Privileges Required | None | User Interaction | Required |
Scope | Changed | Confidentiality Impact | High |
Integrity Impact | High | Availability Impact | High |
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : (AV:N/AC:M/Au:N/C:P/I:P/A:P) | |||
---|---|---|---|
Cvss Base Score | 6.8 | Attack Range | Network |
Cvss Impact Score | 6.4 | Attack Complexity | Medium |
Cvss Expoit Score | 8.6 | Authentication | None Required |
Calculate full CVSS 2.0 Vectors scores |
Detail
Synopsis Multiple vulnerabilities have been found in Chromium and Google Chrome, the worst of which could result in the arbitrary execution of code. Background Google Chrome is one fast, simple, and secure browser for all your devices. Description Impact Workaround Resolution All google-chrome users should upgrade to the latest version: References Availability https://security.gentoo.org/glsa/202006-02 |
Original Source
Url : http://security.gentoo.org/glsa/glsa-202006-02.xml |
CWE : Common Weakness Enumeration
% | Id | Name |
---|---|---|
40 % | CWE-276 | Incorrect Default Permissions |
24 % | CWE-416 | Use After Free |
12 % | CWE-787 | Out-of-bounds Write (CWE/SANS Top 25) |
4 % | CWE-668 | Exposure of Resource to Wrong Sphere |
4 % | CWE-203 | Information Exposure Through Discrepancy |
4 % | CWE-200 | Information Exposure |
4 % | CWE-79 | Failure to Preserve Web Page Structure ('Cross-site Scripting') (CWE/SANS Top 25) |
4 % | CWE-59 | Improper Link Resolution Before File Access ('Link Following') |
4 % | CWE-20 | Improper Input Validation |
CPE : Common Platform Enumeration
Alert History
Date | Informations |
---|---|
2024-11-12 10:33:52 |
|