Executive Summary
Summary | |
---|---|
Title | ModSecurity: Denial of Service |
Informations | |||
---|---|---|---|
Name | GLSA-200907-02 | First vendor Publication | 2009-07-02 |
Vendor | Gentoo | Last vendor Modification | 2009-07-02 |
Severity (Vendor) | Normal | Revision | N/A |
Security-Database Scoring CVSS v3
Cvss vector : N/A | |||
---|---|---|---|
Overall CVSS Score | NA | ||
Base Score | NA | Environmental Score | NA |
impact SubScore | NA | Temporal Score | NA |
Exploitabality Sub Score | NA | ||
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : (AV:N/AC:L/Au:N/C:N/I:N/A:C) | |||
---|---|---|---|
Cvss Base Score | 7.8 | Attack Range | Network |
Cvss Impact Score | 6.9 | Attack Complexity | Low |
Cvss Expoit Score | 10 | Authentication | None Required |
Calculate full CVSS 2.0 Vectors scores |
Detail
Synopsis Two vulnerabilities in ModSecurity might lead to a Denial of Service. Background Description * Juan Galiana Lara of ISecAuditors discovered a NULL pointer dereference when processing multipart requests without a part header name (CVE-2009-1902). * Steve Grubb of Red Hat reported that the "PDF XSS protection" Impact Workaround Resolution References Availability http://security.gentoo.org/glsa/glsa-200907-02.xml |
Original Source
Url : http://security.gentoo.org/glsa/glsa-200907-02.xml |
CWE : Common Weakness Enumeration
% | Id | Name |
---|---|---|
100 % | CWE-476 | NULL Pointer Dereference |
CPE : Common Platform Enumeration
OpenVAS Exploits
Date | Description |
---|---|
2009-08-17 | Name : Mandrake Security Advisory MDVSA-2009:183 (apache-mod_security) File : nvt/mdksa_2009_183.nasl |
2009-08-17 | Name : Mandrake Security Advisory MDVSA-2009:184 (apache-mod_security) File : nvt/mdksa_2009_184.nasl |
2009-07-06 | Name : Gentoo Security Advisory GLSA 200907-02 (mod_security) File : nvt/glsa_200907_02.nasl |
2009-06-16 | Name : ModSecurity Multiple Remote Denial of Service Vulnerabilities File : nvt/gb_modesecurity_remote_dos_vuln.nasl |
2009-03-20 | Name : Fedora Core 9 FEDORA-2009-2654 (mod_security) File : nvt/fcore_2009_2654.nasl |
2009-03-20 | Name : Fedora Core 10 FEDORA-2009-2686 (mod_security) File : nvt/fcore_2009_2686.nasl |
Open Source Vulnerability Database (OSVDB)
Id | Description |
---|---|
52553 | ModSecurity (mod_security) Multipart Request Header Name Handling DoS |
52552 | ModSecurity (mod_security) PDF XSS Protection Implementation Crafted HTTP Req... |
Nessus® Vulnerability Scanner
Date | Description |
---|---|
2013-07-02 | Name : The remote web application firewall may be affected by a denial of service vu... File : modsecurity_2_5_9.nasl - Type : ACT_GATHER_INFO |
2009-07-03 | Name : The remote Gentoo host is missing one or more security-related patches. File : gentoo_GLSA-200907-02.nasl - Type : ACT_GATHER_INFO |
2009-04-23 | Name : The remote Fedora host is missing a security update. File : fedora_2009-2686.nasl - Type : ACT_GATHER_INFO |
2009-03-16 | Name : The remote Fedora host is missing a security update. File : fedora_2009-2654.nasl - Type : ACT_GATHER_INFO |
Alert History
Date | Informations |
---|---|
2014-02-17 11:36:35 |
|