Executive Summary
Summary | |
---|---|
Title | mpg123 security update |
Informations | |||
---|---|---|---|
Name | DSA-5811 | First vendor Publication | 2024-11-11 |
Vendor | Debian | Last vendor Modification | 2024-11-11 |
Severity (Vendor) | N/A | Revision | 1 |
Security-Database Scoring CVSS v3
Cvss vector : CVSS:3.1/AV:L/AC:H/PR:L/UI:R/S:U/C:H/I:H/A:H | |||
---|---|---|---|
Overall CVSS Score | 6.7 | ||
Base Score | 6.7 | Environmental Score | 6.7 |
impact SubScore | 5.9 | Temporal Score | 6.7 |
Exploitabality Sub Score | 0.8 | ||
Attack Vector | Local | Attack Complexity | High |
Privileges Required | Low | User Interaction | Required |
Scope | Unchanged | Confidentiality Impact | High |
Integrity Impact | High | Availability Impact | High |
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : | |||
---|---|---|---|
Cvss Base Score | N/A | Attack Range | N/A |
Cvss Impact Score | N/A | Attack Complexity | N/A |
Cvss Expoit Score | N/A | Authentication | N/A |
Calculate full CVSS 2.0 Vectors scores |
Detail
An out-of-bounds write vulnerability when handling crafted streams was discovered in mpg123, a real time MPEG 1.0/2.0/2.5 audio player/decoder for layers 1, 2 and 3, which could result in the execution of arbitrary code. For the stable distribution (bookworm), this problem has been fixed in version 1.31.2-1+deb12u1. We recommend that you upgrade your mpg123 packages. For the detailed security status of mpg123 please refer to its security tracker page at: https://security-tracker.debian.org/tracker/mpg123 |
Original Source
Url : http://www.debian.org/security/2024/dsa-5811 |
Alert History
Date | Informations |
---|---|
2024-11-12 07:00:19 |
|