Executive Summary
Summary | |
---|---|
Title | wordpress security update |
Informations | |||
---|---|---|---|
Name | DSA-4677 | First vendor Publication | 2020-05-06 |
Vendor | Debian | Last vendor Modification | 2020-05-06 |
Severity (Vendor) | N/A | Revision | 1 |
Security-Database Scoring CVSS v3
Cvss vector : N/A | |||
---|---|---|---|
Overall CVSS Score | NA | ||
Base Score | NA | Environmental Score | NA |
impact SubScore | NA | Temporal Score | NA |
Exploitabality Sub Score | NA | ||
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : (AV:N/AC:M/Au:N/C:P/I:P/A:P) | |||
---|---|---|---|
Cvss Base Score | 6.8 | Attack Range | Network |
Cvss Impact Score | 6.4 | Attack Complexity | Medium |
Cvss Expoit Score | 8.6 | Authentication | None Required |
Calculate full CVSS 2.0 Vectors scores |
Detail
Several vulnerabilities were discovered in Wordpress, a web blogging tool. They allowed remote attackers to perform various Cross-Side Scripting (XSS) and Cross-Site Request Forgery (CSRF) attacks, create files on the server, disclose private information, create open redirects, poison cache, and bypass authorization access and input sanitation. For the oldstable distribution (stretch), these problems have been fixed in version 4.7.5+dfsg-2+deb9u6. For the stable distribution (buster), these problems have been fixed in version 5.0.4+dfsg1-1+deb10u2. We recommend that you upgrade your wordpress packages. For the detailed security status of wordpress please refer to its security tracker page at: https://security-tracker.debian.org/tracker/wordpress |
Original Source
Url : http://www.debian.org/security/2020/dsa-4677 |
CWE : Common Weakness Enumeration
% | Id | Name |
---|---|---|
68 % | CWE-79 | Failure to Preserve Web Page Structure ('Cross-site Scripting') (CWE/SANS Top 25) |
9 % | CWE-352 | Cross-Site Request Forgery (CSRF) (CWE/SANS Top 25) |
5 % | CWE-601 | URL Redirection to Untrusted Site ('Open Redirect') (CWE/SANS Top 25) |
5 % | CWE-306 | Missing Authentication for Critical Function (CWE/SANS Top 25) |
5 % | CWE-269 | Improper Privilege Management |
5 % | CWE-200 | Information Exposure |
5 % | CWE-20 | Improper Input Validation |
CPE : Common Platform Enumeration
Alert History
Date | Informations |
---|---|
2020-05-06 09:19:05 |
|