Executive Summary
Informations | |||
---|---|---|---|
Name | CVE-2024-10229 | First vendor Publication | 2024-10-22 |
Vendor | Cve | Last vendor Modification | 2024-10-25 |
Security-Database Scoring CVSS v3
Cvss vector : CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:N | |||
---|---|---|---|
Overall CVSS Score | 8.1 | ||
Base Score | 8.1 | Environmental Score | 8.1 |
impact SubScore | 5.2 | Temporal Score | 8.1 |
Exploitabality Sub Score | 2.8 | ||
Attack Vector | Network | Attack Complexity | Low |
Privileges Required | None | User Interaction | Required |
Scope | Unchanged | Confidentiality Impact | High |
Integrity Impact | High | Availability Impact | None |
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : | |||
---|---|---|---|
Cvss Base Score | N/A | Attack Range | N/A |
Cvss Impact Score | N/A | Attack Complexity | N/A |
Cvss Expoit Score | N/A | Authentication | N/A |
Calculate full CVSS 2.0 Vectors scores |
Detail
Inappropriate implementation in Extensions in Google Chrome prior to 130.0.6723.69 allowed a remote attacker to bypass site isolation via a crafted Chrome Extension. (Chromium security severity: High) |
Original Source
Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2024-10229 |