Executive Summary
Informations | |||
---|---|---|---|
Name | CVE-2023-29201 | First vendor Publication | 2023-04-15 |
Vendor | Cve | Last vendor Modification | 2024-11-21 |
Security-Database Scoring CVSS v3
Cvss vector : CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:H/I:H/A:H | |||
---|---|---|---|
Overall CVSS Score | 9 | ||
Base Score | 9 | Environmental Score | 9 |
impact SubScore | 6 | Temporal Score | 9 |
Exploitabality Sub Score | 2.3 | ||
Attack Vector | Network | Attack Complexity | Low |
Privileges Required | Low | User Interaction | Required |
Scope | Changed | Confidentiality Impact | High |
Integrity Impact | High | Availability Impact | High |
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : | |||
---|---|---|---|
Cvss Base Score | N/A | Attack Range | N/A |
Cvss Impact Score | N/A | Attack Complexity | N/A |
Cvss Expoit Score | N/A | Authentication | N/A |
Calculate full CVSS 2.0 Vectors scores |
Detail
XWiki Commons are technical libraries common to several other top level XWiki projects. The "restricted" mode of the HTML cleaner in XWiki, introduced in version 4.2-milestone-1, only escaped `<script>` and ` |