Executive Summary
Informations | |||
---|---|---|---|
Name | CVE-2021-26391 | First vendor Publication | 2022-11-09 |
Vendor | Cve | Last vendor Modification | 2025-05-01 |
Security-Database Scoring CVSS v3
Cvss vector : CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H | |||
---|---|---|---|
Overall CVSS Score | 7.8 | ||
Base Score | 7.8 | Environmental Score | 7.8 |
impact SubScore | 5.9 | Temporal Score | 7.8 |
Exploitabality Sub Score | 1.8 | ||
Attack Vector | Local | Attack Complexity | Low |
Privileges Required | Low | User Interaction | None |
Scope | Unchanged | Confidentiality Impact | High |
Integrity Impact | High | Availability Impact | High |
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : | |||
---|---|---|---|
Cvss Base Score | N/A | Attack Range | N/A |
Cvss Impact Score | N/A | Attack Complexity | N/A |
Cvss Expoit Score | N/A | Authentication | N/A |
Calculate full CVSS 2.0 Vectors scores |
Detail
Insufficient verification of multiple header signatures while loading a Trusted Application (TA) may allow an attacker with privileges to gain code execution in that TA or the OS/kernel. |
Original Source
Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-26391 |
CPE : Common Platform Enumeration
Type | Description | Count |
---|---|---|
Application | 1 | |
Application | 1 | |
Application | 6 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 |
Sources (Detail)
Source | Url |
---|
Alert History
Date | Informations |
---|---|
2025-05-27 01:41:07 |
|
2024-11-28 13:54:20 |
|
2023-10-28 13:10:22 |
|
2023-08-22 02:06:32 |
|
2022-11-23 17:27:24 |
|
2022-11-10 00:27:12 |
|