Executive Summary
Informations | |||
---|---|---|---|
Name | CVE-2020-3147 | First vendor Publication | 2020-01-30 |
Vendor | Cve | Last vendor Modification | 2024-11-21 |
Security-Database Scoring CVSS v3
Cvss vector : CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H | |||
---|---|---|---|
Overall CVSS Score | 7.5 | ||
Base Score | 7.5 | Environmental Score | 7.5 |
impact SubScore | 3.6 | Temporal Score | 7.5 |
Exploitabality Sub Score | 3.9 | ||
Attack Vector | Network | Attack Complexity | Low |
Privileges Required | None | User Interaction | None |
Scope | Unchanged | Confidentiality Impact | None |
Integrity Impact | None | Availability Impact | High |
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : (AV:N/AC:L/Au:N/C:N/I:N/A:C) | |||
---|---|---|---|
Cvss Base Score | 7.8 | Attack Range | Network |
Cvss Impact Score | 6.9 | Attack Complexity | Low |
Cvss Expoit Score | 10 | Authentication | None Required |
Calculate full CVSS 2.0 Vectors scores |
Detail
A vulnerability in the web UI of Cisco Small Business Switches could allow an unauthenticated, remote attacker to cause a denial of service (DoS) condition on an affected device. The vulnerability is due to improper validation of requests sent to the web interface. An attacker could exploit this vulnerability by sending a malicious request to the web interface of an affected device. A successful exploit could allow the attacker to cause an unexpected reload of the device, resulting in a DoS condition. This vulnerability affects firmware releases prior than 1.3.7.18 |
Original Source
Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2020-3147 |
CWE : Common Weakness Enumeration
% | Id | Name |
---|---|---|
100 % | CWE-20 | Improper Input Validation |
CPE : Common Platform Enumeration
Type | Description | Count |
---|---|---|
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 1 | |
Os | 1 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 |
Snort® IPS/IDS
Date | Description |
---|---|
2020-12-05 | Cisco Small Business Series Switches denial of service attempt RuleID : 52998 - Revision : 1 - Type : SERVER-WEBAPP |
Sources (Detail)
Source | Url |
---|
Alert History
Date | Informations |
---|---|
2024-11-28 13:43:56 |
|
2020-12-05 21:23:47 |
|
2020-07-10 01:25:58 |
|
2020-05-23 02:36:34 |
|