Executive Summary
Informations | |||
---|---|---|---|
Name | CVE-2020-28391 | First vendor Publication | 2021-01-12 |
Vendor | Cve | Last vendor Modification | 2024-11-21 |
Security-Database Scoring CVSS v3
Cvss vector : CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:N/A:N | |||
---|---|---|---|
Overall CVSS Score | 5.9 | ||
Base Score | 5.9 | Environmental Score | 5.9 |
impact SubScore | 3.6 | Temporal Score | 5.9 |
Exploitabality Sub Score | 2.2 | ||
Attack Vector | Network | Attack Complexity | High |
Privileges Required | None | User Interaction | None |
Scope | Unchanged | Confidentiality Impact | High |
Integrity Impact | None | Availability Impact | None |
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : (AV:N/AC:M/Au:N/C:P/I:N/A:N) | |||
---|---|---|---|
Cvss Base Score | 4.3 | Attack Range | Network |
Cvss Impact Score | 2.9 | Attack Complexity | Medium |
Cvss Expoit Score | 8.6 | Authentication | None Required |
Calculate full CVSS 2.0 Vectors scores |
Detail
A vulnerability has been identified in SCALANCE X-200 switch family (incl. SIPLUS NET variants) (All versions < V5.2.5), SCALANCE X-200IRT switch family (incl. SIPLUS NET variants) (All versions < V5.5.0), SCALANCE X-200RNA switch family (All versions < V3.2.7). Devices create a new unique key upon factory reset, except when used with C-PLUG. When used with C-PLUG the devices use the hardcoded private RSA-key shipped with the firmware-image. An attacker could leverage this situation to a man-in-the-middle situation and decrypt previously captured traffic. |
Original Source
Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2020-28391 |
CPE : Common Platform Enumeration
Type | Description | Count |
---|---|---|
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 1 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 1 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 1 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 1 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 2 | |
Os | 1 | |
Os | 1 | |
Os | 2 | |
Os | 2 | |
Os | 1 | |
Os | 2 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 1 | |
Os | 2 | |
Os | 2 | |
Os | 2 |
Sources (Detail)
Source | Url |
---|
Alert History
Date | Informations |
---|---|
2024-11-28 13:43:30 |
|
2023-11-22 02:07:02 |
|
2022-12-19 17:27:31 |
|
2022-12-13 21:27:46 |
|
2022-07-28 21:28:08 |
|
2021-09-14 17:23:07 |
|
2021-02-09 21:23:22 |
|
2021-01-20 17:22:50 |
|
2021-01-14 21:23:32 |
|
2021-01-13 05:22:52 |
|