Executive Summary
Informations | |||
---|---|---|---|
Name | CVE-2020-15799 | First vendor Publication | 2021-01-12 |
Vendor | Cve | Last vendor Modification | 2024-11-21 |
Security-Database Scoring CVSS v3
Cvss vector : CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:H | |||
---|---|---|---|
Overall CVSS Score | 6.5 | ||
Base Score | 6.5 | Environmental Score | 6.5 |
impact SubScore | 3.6 | Temporal Score | 6.5 |
Exploitabality Sub Score | 2.8 | ||
Attack Vector | Network | Attack Complexity | Low |
Privileges Required | None | User Interaction | Required |
Scope | Unchanged | Confidentiality Impact | None |
Integrity Impact | None | Availability Impact | High |
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : (AV:N/AC:M/Au:N/C:N/I:N/A:C) | |||
---|---|---|---|
Cvss Base Score | 7.1 | Attack Range | Network |
Cvss Impact Score | 6.9 | Attack Complexity | Medium |
Cvss Expoit Score | 8.6 | Authentication | None Required |
Calculate full CVSS 2.0 Vectors scores |
Detail
A vulnerability has been identified in SCALANCE X-200 switch family (incl. SIPLUS NET variants) (All versions < V5.2.5), SCALANCE X-200IRT switch family (incl. SIPLUS NET variants) (All versions < V5.5.0). The vulnerability could allow an unauthenticated attacker to reboot the device over the network by using special urls from integrated web server of the affected products. |
Original Source
Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2020-15799 |
CPE : Common Platform Enumeration
Type | Description | Count |
---|---|---|
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 1 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 1 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 1 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 1 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 2 | |
Os | 1 | |
Os | 1 | |
Os | 2 | |
Os | 2 | |
Os | 1 | |
Os | 2 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 1 | |
Os | 2 | |
Os | 2 | |
Os | 2 |
Sources (Detail)
Source | Url |
---|
Alert History
Date | Informations |
---|---|
2024-11-28 13:40:24 |
|
2023-11-22 02:04:59 |
|
2022-12-20 01:48:08 |
|
2022-07-28 21:28:08 |
|
2021-09-14 17:23:07 |
|
2021-02-09 21:23:19 |
|
2021-01-20 05:22:44 |
|
2021-01-13 05:22:48 |
|