Executive Summary
Informations | |||
---|---|---|---|
Name | CVE-2016-8222 | First vendor Publication | 2016-11-30 |
Vendor | Cve | Last vendor Modification | 2024-11-21 |
Security-Database Scoring CVSS v3
Cvss vector : CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H | |||
---|---|---|---|
Overall CVSS Score | 4.4 | ||
Base Score | 4.4 | Environmental Score | 4.4 |
impact SubScore | 3.6 | Temporal Score | 4.4 |
Exploitabality Sub Score | 0.8 | ||
Attack Vector | Local | Attack Complexity | Low |
Privileges Required | High | User Interaction | None |
Scope | Unchanged | Confidentiality Impact | None |
Integrity Impact | None | Availability Impact | High |
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : (AV:L/AC:M/Au:N/C:N/I:N/A:C) | |||
---|---|---|---|
Cvss Base Score | 4.7 | Attack Range | Local |
Cvss Impact Score | 6.9 | Attack Complexity | Medium |
Cvss Expoit Score | 3.4 | Authentication | None Required |
Calculate full CVSS 2.0 Vectors scores |
Detail
A vulnerability has been identified in a signed kernel driver for the BIOS of some ThinkPad systems that can allow an attacker with Windows administrator-level privileges to call System Management Mode (SMM) services. This could lead to a denial of service attack or allow certain BIOS variables or settings to be altered (such as boot sequence). The setting or changing of BIOS passwords is not affected by this vulnerability. |
Original Source
Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2016-8222 |
CWE : Common Weakness Enumeration
% | Id | Name |
---|---|---|
100 % | CWE-284 | Access Control (Authorization) Issues |
CPE : Common Platform Enumeration
Type | Description | Count |
---|---|---|
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 |
Sources (Detail)
Source | Url |
---|
Alert History
Date | Informations |
---|---|
2024-11-28 12:59:33 |
|
2020-05-23 00:53:25 |
|
2016-12-07 00:24:58 |
|
2016-12-03 09:25:09 |
|
2016-11-30 21:23:55 |
|