Executive Summary
Informations | |||
---|---|---|---|
Name | CVE-2015-2341 | First vendor Publication | 2015-06-13 |
Vendor | Cve | Last vendor Modification | 2024-11-21 |
Security-Database Scoring CVSS v3
Cvss vector : N/A | |||
---|---|---|---|
Overall CVSS Score | NA | ||
Base Score | NA | Environmental Score | NA |
impact SubScore | NA | Temporal Score | NA |
Exploitabality Sub Score | NA | ||
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : (AV:N/AC:L/Au:N/C:N/I:N/A:C) | |||
---|---|---|---|
Cvss Base Score | 7.8 | Attack Range | Network |
Cvss Impact Score | 6.9 | Attack Complexity | Low |
Cvss Expoit Score | 10 | Authentication | None Required |
Calculate full CVSS 2.0 Vectors scores |
Detail
VMware Workstation 10.x before 10.0.5, VMware Player 6.x before 6.0.6, and VMware Fusion 6.x before 6.0.6 and 7.x before 7.0.1 allow attackers to cause a denial of service against a 32-bit guest OS or 64-bit host OS via a crafted RPC command. |
Original Source
Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2015-2341 |
CWE : Common Weakness Enumeration
% | Id | Name |
---|---|---|
100 % | CWE-20 | Improper Input Validation |
CPE : Common Platform Enumeration
Information Assurance Vulnerability Management (IAVM)
Date | Description |
---|---|
2015-06-18 | IAVM : 2015-B-0076 - Multiple Vulnerabilities in VMware Horizon View Client Severity : Category I - VMSKEY : V0060965 |
2015-06-18 | IAVM : 2015-B-0077 - VMware Fusion Denial of Service Vulnerability Severity : Category I - VMSKEY : V0060979 |
Snort® IPS/IDS
Date | Description |
---|---|
2015-07-28 | VMWare Workstation JPEG2000 stack overflow attempt RuleID : 34987 - Revision : 3 - Type : FILE-OTHER |
2015-07-28 | VMWare Workstation JPEG2000 stack overflow attempt RuleID : 34986 - Revision : 3 - Type : FILE-OTHER |
2015-07-28 | VMWare Workstation JPEG2000 stack overflow attempt RuleID : 34985 - Revision : 3 - Type : FILE-OTHER |
2015-07-28 | VMWare Workstation JPEG2000 stack overflow attempt RuleID : 34984 - Revision : 3 - Type : FILE-OTHER |
Nessus® Vulnerability Scanner
Date | Description |
---|---|
2015-06-16 | Name : A VMware product installed on the remote host is affected by a denial of serv... File : macosx_fusion_7_0_1.nasl - Type : ACT_GATHER_INFO |
2015-06-16 | Name : The remote host has a virtualization application installed that is affected b... File : vmware_player_6_0_6_vmsa_2015-0004.nasl - Type : ACT_GATHER_INFO |
2015-06-16 | Name : The remote host has a virtualization application installed that is affected b... File : vmware_player_7_1_1_vmsa_2015-0004.nasl - Type : ACT_GATHER_INFO |
2015-06-16 | Name : The remote host has a virtualization application installed that is affected b... File : vmware_player_linux_6_0_6.nasl - Type : ACT_GATHER_INFO |
2015-06-16 | Name : The remote host has a virtualization application installed that is affected b... File : vmware_workstation_linux_10_0_6.nasl - Type : ACT_GATHER_INFO |
2015-06-16 | Name : The remote host has a virtualization application installed that is affected b... File : vmware_workstation_multiple_vmsa_2015_0004.nasl - Type : ACT_GATHER_INFO |
2015-06-12 | Name : The remote host has a virtual desktop solution installed that is affected by ... File : vmware_horizon_view_client_vmsa_2015_0004.nasl - Type : ACT_GATHER_INFO |
2015-02-05 | Name : The remote host has a virtualization application installed that is affected b... File : vmware_workstation_multiple_vmsa_2015_0001.nasl - Type : ACT_GATHER_INFO |
2015-01-23 | Name : The remote OracleVM host is missing one or more security updates. File : oraclevm_OVMSA-2015-0004.nasl - Type : ACT_GATHER_INFO |
Sources (Detail)
Source | Url |
---|
Alert History
Date | Informations |
---|---|
2024-11-28 12:46:18 |
|
2021-05-04 12:38:55 |
|
2021-04-22 01:47:41 |
|
2020-05-23 00:44:43 |
|
2016-12-31 09:24:28 |
|
2016-12-03 09:24:09 |
|
2016-04-27 02:13:44 |
|
2015-10-18 17:23:52 |
|
2015-06-24 05:26:05 |
|
2015-06-24 00:25:30 |
|
2015-06-23 21:26:53 |
|
2015-06-23 17:25:59 |
|
2015-06-17 13:31:55 |
|
2015-06-15 21:27:34 |
|
2015-06-13 21:26:41 |
|