Executive Summary
Informations | |||
---|---|---|---|
Name | CVE-2014-4274 | First vendor Publication | 2014-10-15 |
Vendor | Cve | Last vendor Modification | 2024-11-21 |
Security-Database Scoring CVSS v3
Cvss vector : N/A | |||
---|---|---|---|
Overall CVSS Score | NA | ||
Base Score | NA | Environmental Score | NA |
impact SubScore | NA | Temporal Score | NA |
Exploitabality Sub Score | NA | ||
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : (AV:L/AC:M/Au:S/C:P/I:P/A:P) | |||
---|---|---|---|
Cvss Base Score | 4.1 | Attack Range | Local |
Cvss Impact Score | 6.4 | Attack Complexity | Medium |
Cvss Expoit Score | 2.7 | Authentication | Requires single instance |
Calculate full CVSS 2.0 Vectors scores |
Detail
Unspecified vulnerability in Oracle MySQL Server 5.5.38 and earlier and 5.6.19 and earlier allows local users to affect confidentiality, integrity, and availability via vectors related to SERVER:MyISAM. |
Original Source
Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2014-4274 |
CPE : Common Platform Enumeration
Nessus® Vulnerability Scanner
Date | Description |
---|---|
2015-05-20 | Name : The remote SUSE host is missing one or more security updates. File : suse_SU-2015-0743-1.nasl - Type : ACT_GATHER_INFO |
2015-03-30 | Name : The remote SuSE 11 host is missing one or more security updates. File : suse_11_libmysql55client18-150302.nasl - Type : ACT_GATHER_INFO |
2015-03-30 | Name : The remote Mandriva Linux host is missing one or more security updates. File : mandriva_MDVSA-2015-091.nasl - Type : ACT_GATHER_INFO |
2015-03-26 | Name : The remote Debian host is missing a security update. File : debian_DLA-75.nasl - Type : ACT_GATHER_INFO |
2014-12-03 | Name : The remote Fedora host is missing a security update. File : fedora_2014-14791.nasl - Type : ACT_GATHER_INFO |
2014-11-21 | Name : The remote Oracle Linux host is missing one or more security updates. File : oraclelinux_ELSA-2014-1861.nasl - Type : ACT_GATHER_INFO |
2014-11-21 | Name : The remote Oracle Linux host is missing one or more security updates. File : oraclelinux_ELSA-2014-1859.nasl - Type : ACT_GATHER_INFO |
2014-11-18 | Name : The remote Scientific Linux host is missing one or more security updates. File : sl_20141117_mariadb_on_SL7_x.nasl - Type : ACT_GATHER_INFO |
2014-11-18 | Name : The remote Scientific Linux host is missing one or more security updates. File : sl_20141117_mysql55_mysql_on_SL5_x.nasl - Type : ACT_GATHER_INFO |
2014-11-18 | Name : The remote Red Hat host is missing one or more security updates. File : redhat-RHSA-2014-1861.nasl - Type : ACT_GATHER_INFO |
2014-11-18 | Name : The remote Red Hat host is missing one or more security updates. File : redhat-RHSA-2014-1859.nasl - Type : ACT_GATHER_INFO |
2014-11-18 | Name : The remote CentOS host is missing one or more security updates. File : centos_RHSA-2014-1861.nasl - Type : ACT_GATHER_INFO |
2014-11-18 | Name : The remote CentOS host is missing one or more security updates. File : centos_RHSA-2014-1859.nasl - Type : ACT_GATHER_INFO |
2014-10-21 | Name : The remote Debian host is missing a security-related update. File : debian_DSA-3054.nasl - Type : ACT_GATHER_INFO |
2014-10-16 | Name : The remote Ubuntu host is missing a security-related patch. File : ubuntu_USN-2384-1.nasl - Type : ACT_GATHER_INFO |
2014-09-12 | Name : The remote database server is affected by multiple vulnerabilities. File : mysql_5_5_39.nasl - Type : ACT_GATHER_INFO |
2014-09-12 | Name : The remote database server is affected by multiple vulnerabilities. File : mysql_5_6_20.nasl - Type : ACT_GATHER_INFO |
Sources (Detail)
Alert History
Date | Informations |
---|---|
2024-11-28 12:41:22 |
|
2022-08-30 00:27:39 |
|
2021-05-05 01:15:24 |
|
2021-05-04 12:32:33 |
|
2021-04-22 01:39:51 |
|
2020-11-10 01:11:40 |
|
2020-05-23 01:52:26 |
|
2020-05-23 00:41:24 |
|
2019-05-02 12:05:46 |
|
2018-12-18 21:19:43 |
|
2018-12-18 17:19:05 |
|
2018-07-25 12:04:37 |
|
2018-04-26 12:01:11 |
|
2018-01-20 12:05:25 |
|
2017-10-25 12:01:49 |
|
2017-08-22 12:01:40 |
|
2017-05-05 12:01:20 |
|
2017-04-29 12:05:07 |
|
2017-02-01 12:01:38 |
|
2017-01-03 09:22:53 |
|
2016-10-27 00:21:28 |
|
2016-10-26 05:31:32 |
|
2016-10-25 21:20:54 |
|
2016-10-18 12:03:55 |
|
2016-09-22 12:02:20 |
|
2016-07-22 12:02:56 |
|
2016-04-27 00:58:26 |
|
2015-11-05 21:22:37 |
|
2015-05-21 13:31:26 |
|
2015-03-31 13:28:39 |
|
2015-03-27 13:28:23 |
|
2014-12-04 13:28:00 |
|
2014-11-22 13:23:58 |
|
2014-11-19 13:25:12 |
|
2014-10-31 13:24:51 |
|
2014-10-22 21:23:55 |
|
2014-10-22 13:25:56 |
|
2014-10-17 13:25:28 |
|
2014-10-16 21:23:53 |
|
2014-10-15 21:23:33 |
|