Executive Summary
Informations | |||
---|---|---|---|
Name | CVE-2009-0179 | First vendor Publication | 2009-01-20 |
Vendor | Cve | Last vendor Modification | 2024-11-21 |
Security-Database Scoring CVSS v3
Cvss vector : N/A | |||
---|---|---|---|
Overall CVSS Score | NA | ||
Base Score | NA | Environmental Score | NA |
impact SubScore | NA | Temporal Score | NA |
Exploitabality Sub Score | NA | ||
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : (AV:N/AC:M/Au:N/C:N/I:N/A:P) | |||
---|---|---|---|
Cvss Base Score | 4.3 | Attack Range | Network |
Cvss Impact Score | 2.9 | Attack Complexity | Medium |
Cvss Expoit Score | 8.6 | Authentication | None Required |
Calculate full CVSS 2.0 Vectors scores |
Detail
libmikmod 3.1.11 through 3.2.0, as used by MikMod and possibly other products, allows user-assisted attackers to cause a denial of service (application crash) by loading an XM file. |
Original Source
Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2009-0179 |
CPE : Common Platform Enumeration
OpenVAS Exploits
Date | Description |
---|---|
2010-10-01 | Name : Ubuntu Update for libmikmod vulnerabilities USN-995-1 File : nvt/gb_ubuntu_USN_995_1.nasl |
2009-12-10 | Name : Mandriva Security Advisory MDVSA-2009:272-1 (libmikmod) File : nvt/mdksa_2009_272_1.nasl |
2009-10-19 | Name : Mandrake Security Advisory MDVSA-2009:272 (libmikmod) File : nvt/mdksa_2009_272.nasl |
2009-10-13 | Name : SLES10: Security update for libmikmod File : nvt/sles10_libmikmod.nasl |
2009-10-10 | Name : SLES9: Security update for libmikmod File : nvt/sles9p5043927.nasl |
2009-09-02 | Name : Fedora Core 10 FEDORA-2009-9095 (libmikmod) File : nvt/fcore_2009_9095.nasl |
2009-09-02 | Name : Fedora Core 11 FEDORA-2009-9112 (libmikmod) File : nvt/fcore_2009_9112.nasl |
2009-03-13 | Name : SuSE Security Summary SUSE-SR:2009:006 File : nvt/suse_sr_2009_006.nasl |
2009-01-29 | Name : MikMod Module Player Denial of Service Vulnerability (Linux) File : nvt/secpod_mikmod_dos_vuln.nasl |
Open Source Vulnerability Database (OSVDB)
Id | Description |
---|---|
53456 | libmikmod Malformed XM File Handling DoS |
Nessus® Vulnerability Scanner
Date | Description |
---|---|
2015-01-19 | Name : The remote Solaris system is missing a security patch for third-party software. File : solaris11_libmikmod_20140114.nasl - Type : ACT_GATHER_INFO |
2010-10-06 | Name : The remote Ubuntu host is missing one or more security-related patches. File : ubuntu_USN-995-1.nasl - Type : ACT_GATHER_INFO |
2009-10-13 | Name : The remote Mandriva Linux host is missing one or more security updates. File : mandriva_MDVSA-2009-272.nasl - Type : ACT_GATHER_INFO |
2009-09-24 | Name : The remote SuSE 9 host is missing a security-related patch. File : suse9_12359.nasl - Type : ACT_GATHER_INFO |
2009-09-24 | Name : The remote SuSE 10 host is missing a security-related patch. File : suse_libmikmod-6034.nasl - Type : ACT_GATHER_INFO |
2009-08-31 | Name : The remote Fedora host is missing a security update. File : fedora_2009-9095.nasl - Type : ACT_GATHER_INFO |
2009-08-31 | Name : The remote Fedora host is missing a security update. File : fedora_2009-9112.nasl - Type : ACT_GATHER_INFO |
2009-07-21 | Name : The remote openSUSE host is missing a security update. File : suse_11_0_libmikmod-090227.nasl - Type : ACT_GATHER_INFO |
2009-07-21 | Name : The remote openSUSE host is missing a security update. File : suse_11_1_libmikmod-090227.nasl - Type : ACT_GATHER_INFO |
2009-03-03 | Name : The remote openSUSE host is missing a security update. File : suse_libmikmod-6033.nasl - Type : ACT_GATHER_INFO |
Sources (Detail)
Alert History
Date | Informations |
---|---|
2024-11-28 23:12:28 |
|
2024-11-28 12:18:06 |
|
2021-05-04 12:09:01 |
|
2021-04-22 01:09:22 |
|
2020-05-23 00:23:14 |
|
2016-04-26 18:33:56 |
|
2015-01-21 13:24:39 |
|
2014-02-17 10:48:25 |
|
2013-05-10 23:42:26 |
|