2010 Top 25 - Risky Resource Management |
Category ID: 802 (Category) | Status: Incomplete |
Description Summary
Weaknesses in this category are listed in the "Risky Resource Management" section of the 2010 CWE/SANS Top 25 Programming Errors.
Nature | Type | ID | Name | View(s) this relationship pertains to![]() |
---|---|---|---|---|
ParentOf | ![]() | 22 | Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') | Weaknesses in the 2010 CWE/SANS Top 25 Most Dangerous Programming Errors (primary)800 |
ParentOf | ![]() | 98 | Improper Control of Filename for Include/Require Statement in PHP Program ('PHP File Inclusion') | Weaknesses in the 2010 CWE/SANS Top 25 Most Dangerous Programming Errors (primary)800 |
ParentOf | ![]() | 120 | Buffer Copy without Checking Size of Input ('Classic Buffer Overflow') | Weaknesses in the 2010 CWE/SANS Top 25 Most Dangerous Programming Errors (primary)800 |
ParentOf | ![]() | 129 | Improper Validation of Array Index | Weaknesses in the 2010 CWE/SANS Top 25 Most Dangerous Programming Errors (primary)800 |
ParentOf | ![]() | 131 | Incorrect Calculation of Buffer Size | Weaknesses in the 2010 CWE/SANS Top 25 Most Dangerous Programming Errors (primary)800 |
ParentOf | ![]() | 190 | Integer Overflow or Wraparound | Weaknesses in the 2010 CWE/SANS Top 25 Most Dangerous Programming Errors (primary)800 |
ParentOf | ![]() | 494 | Download of Code Without Integrity Check | Weaknesses in the 2010 CWE/SANS Top 25 Most Dangerous Programming Errors (primary)800 |
ParentOf | ![]() | 754 | Improper Check for Unusual or Exceptional Conditions | Weaknesses in the 2010 CWE/SANS Top 25 Most Dangerous Programming Errors (primary)800 |
ParentOf | ![]() | 770 | Allocation of Resources Without Limits or Throttling | Weaknesses in the 2010 CWE/SANS Top 25 Most Dangerous Programming Errors (primary)800 |
ParentOf | ![]() | 805 | Buffer Access with Incorrect Length Value | Weaknesses in the 2010 CWE/SANS Top 25 Most Dangerous Programming Errors (primary)800 |
MemberOf | ![]() | 800 | Weaknesses in the 2010 CWE/SANS Top 25 Most Dangerous Programming Errors | Weaknesses in the 2010 CWE/SANS Top 25 Most Dangerous Programming Errors (primary)800 |
"2010 CWE/SANS Top 25 Most Dangerous Programming Errors". 2010-02-04. <http://cwe.mitre.org/top25>. |