Channel and Path Errors |
Category ID: 417 (Category) | Status: Draft |
Description Summary
Weaknesses in this category are related to improper handling of communication channels and access paths.
Nature | Type | ID | Name | View(s) this relationship pertains to![]() |
---|---|---|---|---|
ChildOf | ![]() | 18 | Source Code | Development Concepts (primary)699 |
ChildOf | ![]() | 399 | Resource Management Errors | Development Concepts699 |
ParentOf | ![]() | 418 | Channel Errors | Development Concepts (primary)699 |
ParentOf | ![]() | 424 | Failure to Protect Alternate Path | Development Concepts (primary)699 |
ParentOf | ![]() | 426 | Untrusted Search Path | Development Concepts (primary)699 |
ParentOf | ![]() | 427 | Uncontrolled Search Path Element | Development Concepts (primary)699 |
ParentOf | ![]() | 428 | Unquoted Search Path or Element | Development Concepts (primary)699 |
A number of vulnerabilities are specifically related to problems in creating, managing, or removing alternate channels and alternate paths. Some of these can overlap virtual file problems. They are commonly used in "bypass" attacks, such as those that exploit authentication errors. |
Most of these issues are probably under-studied. Only a handful of public reports exist. |
Mapped Taxonomy Name | Node ID | Fit | Mapped Node Name |
---|---|---|---|
PLOVER | CHAP.VIRTFILE | Channel and Path Errors |
Submissions | ||||
---|---|---|---|---|
Submission Date | Submitter | Organization | Source | |
PLOVER | Externally Mined | |||
Modifications | ||||
Modification Date | Modifier | Organization | Source | |
2008-09-08 | CWE Content Team | MITRE | Internal | |
updated Relationships, Other Notes, Taxonomy Mappings | ||||
2009-07-27 | CWE Content Team | MITRE | Internal | |
updated Other Notes, Relationship Notes |