Acceptance of Extraneous Untrusted Data With Trusted Data |
Weakness ID: 349 (Weakness Base) | Status: Draft |
Description Summary
Reference | Description |
---|---|
CVE-2002-0018 | Does not verify that trusted entity is authoritative for all entities in its response. |
Nature | Type | ID | Name | View(s) this relationship pertains to![]() |
---|---|---|---|---|
ChildOf | ![]() | 345 | Insufficient Verification of Data Authenticity | Development Concepts (primary)699 Research Concepts (primary)1000 |
Mapped Taxonomy Name | Node ID | Fit | Mapped Node Name |
---|---|---|---|
PLOVER | Untrusted Data Appended with Trusted Data |
CAPEC-ID | Attack Pattern Name | (CAPEC Version: 1.4) |
---|---|---|
75 | Manipulating Writeable Configuration Files |
Submissions | ||||
---|---|---|---|---|
Submission Date | Submitter | Organization | Source | |
PLOVER | Externally Mined | |||
Modifications | ||||
Modification Date | Modifier | Organization | Source | |
2008-07-01 | Eric Dalci | Cigital | External | |
updated Time of Introduction | ||||
2008-09-08 | CWE Content Team | MITRE | Internal | |
updated Relationships, Taxonomy Mappings | ||||
Previous Entry Names | ||||
Change Date | Previous Entry Name | |||
2008-04-11 | Untrusted Data Appended with Trusted Data | |||
Security-Database help your corporation foresee and avoid any security risks that may impact your IT infrastructure and business applications.
28 June 2016