Reversible One-Way Hash |
Weakness ID: 328 (Weakness Base) | Status: Draft |
Description Summary
The product uses a hashing algorithm that produces a hash value that can be used to determine the original input, or to find an input that can produce the same hash, more efficiently than brute force techniques.
Extended Description
This weakness is especially dangerous when the hash is used in security algorithms that require the one-way property to hold. For example, if an authentication system takes an incoming password and generates a hash, then compares the hash to another hash that it has stored in its authentication database, then the ability to create a collision could allow an attacker to provide an alternate password that produces the same target hash, bypassing authentication.
Reference | Description |
---|---|
CVE-2006-4068 | Hard-coded hashed values for username and password contained in client-side script, allowing brute-force offline attacks. |
Use a hash algorithm that is currently considered to be strong by experts in the field. MD-4 and MD-5 have known weaknesses. SHA-1 has also been broken. |
Nature | Type | ID | Name | View(s) this relationship pertains to![]() |
---|---|---|---|---|
ChildOf | ![]() | 310 | Cryptographic Issues | Development Concepts (primary)699 |
ChildOf | ![]() | 326 | Inadequate SecurityDatabase\Encrypt\Encryption Strength | Research Concepts1000 |
ChildOf | ![]() | 327 | Use of a Broken or Risky Cryptographic Algorithm | Research Concepts (primary)1000 |
CAPEC-ID | Attack Pattern Name | (CAPEC Version: 1.4) |
---|---|---|
68 | Subvert Code-signing Facilities |
Alexander Sotirov et al.. "MD5 considered harmful today". <http://www.phreedom.org/research/rogue-ca/>. |
Submissions | ||||
---|---|---|---|---|
Submission Date | Submitter | Organization | Source | |
PLOVER | Externally Mined | |||
Modifications | ||||
Modification Date | Modifier | Organization | Source | |
2008-09-08 | CWE Content Team | MITRE | Internal | |
updated Relationships, Observed Example, Taxonomy Mappings | ||||
2008-10-14 | CWE Content Team | MITRE | Internal | |
updated Description | ||||
2009-01-12 | CWE Content Team | MITRE | Internal | |
updated Description, References | ||||
2009-10-29 | CWE Content Team | MITRE | Internal | |
updated Relationships |