Summary
Detail | |||
---|---|---|---|
Vendor | Schneider-Electric | First view | 2019-07-15 |
Product | Modicon m580 bmep582020 Firmware | Last view | 2024-02-14 |
Version | Type | Os | |
Update | |||
Edition | |||
Language | |||
Sofware Edition | |||
Target Software | |||
Target Hardware | |||
Other |
Activity : Overall
COMMON PLATFORM ENUMERATION: Repartition per Version
CPE Name | Affected CVE |
---|---|
cpe:2.3:o:schneider-electric:modicon_m580_bmep582020_firmware:*:*:*:*:*:*:*:* | 7 |
Related : CVE
Date | Alert | Description | |
---|---|---|---|
8.1 | 2024-02-14 | CVE-2023-6408 | CWE-924: Improper Enforcement of Message Integrity During Transmission in a Communication Channel vulnerability exists that could cause a denial of service and loss of confidentiality, integrity of controllers when conducting a Man in the Middle attack. |
7.5 | 2023-02-01 | CVE-2021-22786 | A CWE-200: Information Exposure vulnerability exists that could cause the exposure of sensitive information stored on the memory of the controller when communicating over the Modbus TCP protocol. Affected Products: Modicon M340 CPU (part numbers BMXP34*) (Versions prior to V3.30), Modicon M580 CPU (part numbers BMEP* and BMEH*) (Versions prior to SV3.20), Modicon MC80 (BMKC80) (Versions prior to V1.6), Modicon M580 CPU Safety (part numbers BMEP58*S and BMEH58*S) (All Versions), Modicon Momentum MDI (171CBU*) (Versions prior to V2.3), Legacy Modicon Quantum (All Versions) |
7.5 | 2022-11-22 | CVE-2022-37301 | A CWE-191: Integer Underflow (Wrap or Wraparound) vulnerability exists that could cause a denial of service of the controller due to memory access violations when using the Modbus TCP protocol. Affected products: Modicon M340 CPU (part numbers BMXP34*)(V3.40 and prior), Modicon M580 CPU (part numbers BMEP* and BMEH*)(V3.22 and prior), Legacy Modicon Quantum/Premium(All Versions), Modicon Momentum MDI (171CBU*)(All Versions), Modicon MC80 (BMKC80)(V1.7 and prior) |
7.5 | 2020-12-11 | CVE-2020-7543 | A CWE-754: Improper Check for Unusual or Exceptional Conditions vulnerability exists in Modicon M580, Modicon M340, Legacy Controllers Modicon Quantum & Modicon Premium (see security notifications for affected versions), that could cause denial of service when a specially crafted Read Physical Memory request over Modbus is sent to the controller. |
7.5 | 2020-12-11 | CVE-2020-7542 | A CWE-754: Improper Check for Unusual or Exceptional Conditions vulnerability exists in Modicon M580, Modicon M340, Legacy Controllers Modicon Quantum & Modicon Premium (see security notifications for affected versions), that could cause denial of service when a specially crafted Read Physical Memory request over Modbus is sent to the controller. |
7.5 | 2020-12-11 | CVE-2020-7537 | A CWE-754: Improper Check for Unusual or Exceptional Conditions vulnerability exists in Modicon M580, Modicon M340, Legacy Controllers Modicon Quantum & Modicon Premium (see security notifications for affected versions), that could cause denial of service when a specially crafted Read Physical Memory request over Modbus is sent to the controller. |
7.5 | 2019-07-15 | CVE-2018-7838 | A CWE-119 Buffer Errors vulnerability exists in Modicon M580 CPU - BMEP582040, all versions before V2.90, and Modicon Ethernet Module BMENOC0301, all versions before V2.16, which could cause denial of service on the FTP service of the controller or the Ethernet BMENOC module when it receives a FTP CWD command with a data length greater than 1020 bytes. A power cycle is then needed to reactivate the FTP service. |
CWE : Common Weakness Enumeration
% | id | Name |
---|---|---|
100% (1) | CWE-119 | Failure to Constrain Operations within the Bounds of a Memory Buffer |