Summary
| Detail | |||
|---|---|---|---|
| Vendor | Facade | First view | 2020-06-07 |
| Product | Ignition | Last view | 2021-11-17 |
| Version | Type | Application | |
| Update | |||
| Edition | |||
| Language | |||
| Sofware Edition | |||
| Target Software | |||
| Target Hardware | |||
| Other | |||
Activity : Overall
COMMON PLATFORM ENUMERATION: Repartition per Version
| CPE Name | Affected CVE |
|---|---|
| cpe:2.3:a:facade:ignition:*:*:*:*:*:laravel:*:* | 3 |
Related : CVE
| Date | Alert | Description | |
|---|---|---|---|
| 9.8 | 2021-11-17 | CVE-2021-43996 | The Ignition component before 1.16.15, and 2.0.x before 2.0.6, for Laravel has a "fix variable names" feature that can lead to incorrect access control. |
| 9.8 | 2021-01-12 | CVE-2021-3129 | Ignition before 2.5.2, as used in Laravel and other products, allows unauthenticated remote attackers to execute arbitrary code because of insecure usage of file_get_contents() and file_put_contents(). This is exploitable on sites using debug mode with Laravel before 8.4.2. |
| 9.8 | 2020-06-07 | CVE-2020-13909 | The Ignition component before 2.0.5 for Laravel mishandles globals, _get, _post, _cookie, and _env. NOTE: in the 1.x series, versions 1.16.15 and later are unaffected as a consequence of the CVE-2021-43996 fix. |






