Executive Summary
| Informations | |||
|---|---|---|---|
| Name | CVE-2010-3656 | First vendor Publication | 2010-10-06 |
| Vendor | Cve | Last vendor Modification | 2011-07-18 |
Security-Database Scoring CVSS v2
| Cvss vector : (AV:N/AC:M/Au:N/C:N/I:N/A:P) | |||
|---|---|---|---|
| Cvss Base Score | 4.3 | Attack Range | Network |
| Cvss Impact Score | 2.9 | Attack Complexity | Medium |
| Cvss Expoit Score | 8.6 | Authentification | None Required |
| Calculate full CVSS 2.0 Vectors scores | |||
Detail
Unspecified vulnerability in Adobe Reader and Acrobat 9.x before 9.4, and 8.x before 8.2.5 on Windows and Mac OS X, allows attackers to cause a denial of service via unknown vectors, a different vulnerability than CVE-2010-3657. |
Original Source
| Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2010-3656 |
OVAL Definitions
| Definition Id: oval:org.mitre.oval:def:7484 | |||
| Oval ID: | oval:org.mitre.oval:def:7484 | ||
| Title: | Adobe Reader and Acrobat Denial of Service Vulnerability. | ||
| Description: | Unspecified vulnerability in Adobe Reader and Acrobat 9.x before 9.4, and 8.x before 8.2.5 on Windows and Mac OS X, allows attackers to cause a denial of service via unknown vectors, a different vulnerability than CVE-2010-3657. | ||
| Family: | windows | Class: | vulnerability |
| Reference(s): | CVE-2010-3656 |
Version: | 12 |
| Platform(s): | Microsoft Windows 2000 Microsoft Windows XP Microsoft Windows Vista Microsoft Windows Server 2003 Microsoft Windows Server 2008 Microsoft Windows 7 |
Product(s): | Adobe Reader Adobe Acrobat |
| Definition Synopsis: | |||
|
|||
CPE : Common Platform Enumeration
Open Source Vulnerability Database (OSVDB)
| id | Description |
|---|---|
| 68433 | Adobe Reader / Acrobat Unspecified DoS (2010-3656) |
Internal Sources (Detail)
Alert History
| Date | Informations |
|---|---|
| 2013-05-10 23:33:52 |
|

CVE-2010-3656
(Critical)






