Executive Summary
| Informations | |||
|---|---|---|---|
| Name | CVE-2009-3798 | First vendor Publication | 2009-12-10 |
| Vendor | Cve | Last vendor Modification | 2010-08-21 |
Security-Database Scoring CVSS v2
| Cvss vector : (AV:N/AC:M/Au:N/C:C/I:C/A:C) | |||
|---|---|---|---|
| Cvss Base Score | 9.3 | Attack Range | Network |
| Cvss Impact Score | 10 | Attack Complexity | Medium |
| Cvss Expoit Score | 8.6 | Authentification | None Required |
| Calculate full CVSS 2.0 Vectors scores | |||
Detail
Adobe Flash Player before 10.0.42.34 and Adobe AIR before 1.5.3 might allow attackers to execute arbitrary code via unspecified vectors that trigger memory corruption. |
Original Source
| Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2009-3798 |
CWE : Common Weakness Enumeration
| id | Name |
|---|---|
| CWE-399 | Resource Management Errors |
OVAL Definitions
| Definition Id: oval:org.mitre.oval:def:7902 | |||
| Oval ID: | oval:org.mitre.oval:def:7902 | ||
| Title: | Multiple Security Vulnerabilities in the Adobe Flash Player for Solaris May Lead to a Denial of Service (DoS) or Arbitrary Code Execution (Adobe Security Bulletin APSB09-19) | ||
| Description: | Adobe Flash Player before 10.0.42.34 and Adobe AIR before 1.5.3 might allow attackers to execute arbitrary code via unspecified vectors that trigger memory corruption. | ||
| Family: | unix | Class: | vulnerability |
| Reference(s): | CVE-2009-3798 |
Version: | 2 |
| Platform(s): | Sun Solaris 10 |
Product(s): | |
| Definition Synopsis: | |||
|
|||
| Definition Id: oval:org.mitre.oval:def:6899 | |||
| Oval ID: | oval:org.mitre.oval:def:6899 | ||
| Title: | Adobe Flash Player and AIR Unspecified Memory Corruption Vulnerability | ||
| Description: | Adobe Flash Player before 10.0.42.34 and Adobe AIR before 1.5.3 might allow attackers to execute arbitrary code via unspecified vectors that trigger memory corruption. | ||
| Family: | windows | Class: | vulnerability |
| Reference(s): | CVE-2009-3798 |
Version: | 4 |
| Platform(s): | Microsoft Windows 2000 Microsoft Windows XP Microsoft Windows Vista Microsoft Windows Server 2003 Microsoft Windows Server 2008 Microsoft Windows 7 |
Product(s): | Adobe Flash Player Adobe AIR |
| Definition Synopsis: | |||
|
|||
| Definition Id: oval:org.mitre.oval:def:16340 | |||
| Oval ID: | oval:org.mitre.oval:def:16340 | ||
| Title: | Adobe Flash Player and AIR Unspecified Memory Corruption Vulnerability | ||
| Description: | Adobe Flash Player before 10.0.42.34 and Adobe AIR before 1.5.3 might allow attackers to execute arbitrary code via unspecified vectors that trigger memory corruption. | ||
| Family: | macos | Class: | vulnerability |
| Reference(s): | CVE-2009-3798 |
Version: | 3 |
| Platform(s): | Apple Mac OS X |
Product(s): | Adobe Flash Player Adobe AIR |
| Definition Synopsis: | |||
|
|||
CPE : Common Platform Enumeration
Open Source Vulnerability Database (OSVDB)
| id | Description |
|---|---|
| 60888 | Adobe Flash Player / AIR Class.Switch Memory Corruption (2009-3798) |
Internal Sources (Detail)
Alert History
| Date | Informations |
|---|---|
| 2013-05-10 23:59:57 |
|

CVE-2009-3798
(Critical)






