Executive Summary
| Summary | |
|---|---|
| Title | Vulnerabilities in Microsoft SharePoint Could Allow Elevation of Privilege (2451858) |
| Informations | |||
|---|---|---|---|
| Name | MS11-074 | First vendor Publication | 2011-09-13 |
| Vendor | Microsoft | Last vendor Modification | 2011-10-11 |
| Severity (Vendor) | Important | Revision | 1.3 |
Security-Database Scoring CVSS v2
| Cvss vector : (AV:N/AC:M/Au:N/C:N/I:P/A:N) | |||
|---|---|---|---|
| Cvss Base Score | 4.3 | Attack Range | Network |
| Cvss Impact Score | 2.9 | Attack Complexity | Medium |
| Cvss Expoit Score | 8.6 | Authentification | None Required |
| Calculate full CVSS 2.0 Vectors scores | |||
Detail
Severity Rating: Important Revision Note: V1.3 (October 11, 2011): Announced changes to detection logic for some affected configurations. There were no changes to the security update files. See the Update FAQ for details. Summary: This security update resolves five privately reported vulnerabilities and one publicly disclosed vulnerability in Microsoft SharePoint and Windows SharePoint Services. The most severe vulnerabilities could allow elevation of privilege if a user clicked on a specially crafted URL or visited a specially crafted Web site. For the most severe vulnerabilities, Internet Explorer 8 and Internet Explorer 9 users browsing to a SharePoint site in the Internet Zone are at a reduced risk because, by default, the XSS Filter in Internet Explorer 8 and Internet Explorer 9 helps to block the attacks in the Internet Zone. The XSS Filter in Internet Explorer 8 and Internet Explorer 9, however, is not enabled by default in the Intranet Zone. |
Original Source
| Url : http://technet.microsoft.com/en-us/security/bulletin/ms11-074 |
CWE : Common Weakness Enumeration
| id | Name |
|---|---|
| CWE-79 | Failure to Preserve Web Page Structure ('Cross-site Scripting') |
| CWE-200 | Information Exposure |
OVAL Definitions
| Definition Id: oval:org.mitre.oval:def:12835 | |||
| Oval ID: | oval:org.mitre.oval:def:12835 | ||
| Title: | XSS in SharePoint Calendar Vulnerability | ||
| Description: | Cross-site scripting (XSS) vulnerability in Microsoft Office SharePoint Server 2010 Gold and SP1, and SharePoint Foundation 2010, allows remote attackers to inject arbitrary web script or HTML via the URI, aka "XSS in SharePoint Calendar Vulnerability." | ||
| Family: | windows | Class: | vulnerability |
| Reference(s): | CVE-2011-0653 |
Version: | 3 |
| Platform(s): | Microsoft Windows 2000 Microsoft Windows XP Microsoft Windows Vista Microsoft Windows 7 Microsoft Windows Server 2003 Microsoft Windows Server 2008 Microsoft Windows Server 2008 R2 |
Product(s): | Microsoft SharePoint Server 2010 Microsoft SharePoint Foundation 2010 |
| Definition Synopsis: | |||
|
|||
| Definition Id: oval:org.mitre.oval:def:12885 | |||
| Oval ID: | oval:org.mitre.oval:def:12885 | ||
| Title: | HTML Sanitization Vulnerability | ||
| Description: | Cross-site scripting (XSS) vulnerability in the SafeHTML function in the toStaticHTML API in Microsoft Internet Explorer 7 and 8, Office SharePoint Server 2007 SP2, Office SharePoint Server 2010 Gold and SP1, Groove Server 2010 Gold and SP1, Windows SharePoint Services 3.0 SP2, and SharePoint Foundation 2010 Gold and SP1 allows remote attackers to inject arbitrary web script or HTML via unspecified strings, aka "toStaticHTML Information Disclosure Vulnerability" or "HTML Sanitization Vulnerability." | ||
| Family: | windows | Class: | vulnerability |
| Reference(s): | CVE-2011-1252 |
Version: | 3 |
| Platform(s): | Microsoft Windows 2000 Microsoft Windows XP Microsoft Windows Vista Microsoft Windows 7 Microsoft Windows Server 2003 Microsoft Windows Server 2008 Microsoft Windows Server 2008 R2 |
Product(s): | Microsoft SharePoint Server 2007 Microsoft SharePoint Server 2010 Microsoft Groove Server 2010 Microsoft Windows SharePoint Services 3.0 Microsoft SharePoint Foundation 2010 |
| Definition Synopsis: | |||
|
|||
| Definition Id: oval:org.mitre.oval:def:12577 | |||
| Oval ID: | oval:org.mitre.oval:def:12577 | ||
| Title: | toStaticHTML Information Disclosure Vulnerability | ||
| Description: | Cross-site scripting (XSS) vulnerability in the SafeHTML function in the toStaticHTML API in Microsoft Internet Explorer 7 and 8, Office SharePoint Server 2007 SP2, Office SharePoint Server 2010 Gold and SP1, Groove Server 2010 Gold and SP1, Windows SharePoint Services 3.0 SP2, and SharePoint Foundation 2010 Gold and SP1 allows remote attackers to inject arbitrary web script or HTML via unspecified strings, aka "toStaticHTML Information Disclosure Vulnerability" or "HTML Sanitization Vulnerability." | ||
| Family: | windows | Class: | vulnerability |
| Reference(s): | CVE-2011-1252 |
Version: | 7 |
| Platform(s): | Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows Vista Microsoft Windows Server 2008 Microsoft Windows Server 2008 R2 Microsoft Windows 7 |
Product(s): | Microsoft Internet Explorer 7 Microsoft Internet Explorer 8 |
| Definition Synopsis: | |||
|
|||
| Definition Id: oval:org.mitre.oval:def:12788 | |||
| Oval ID: | oval:org.mitre.oval:def:12788 | ||
| Title: | Editform Script Injection Vulnerability | ||
| Description: | Cross-site scripting (XSS) vulnerability in EditForm.aspx in Microsoft Office SharePoint Server 2010 and SharePoint Foundation 2010 allows remote attackers to inject arbitrary web script or HTML via a post, aka "Editform Script Injection Vulnerability." | ||
| Family: | windows | Class: | vulnerability |
| Reference(s): | CVE-2011-1890 |
Version: | 3 |
| Platform(s): | Microsoft Windows 2000 Microsoft Windows XP Microsoft Windows Vista Microsoft Windows 7 Microsoft Windows Server 2003 Microsoft Windows Server 2008 Microsoft Windows Server 2008 R2 |
Product(s): | Microsoft SharePoint Server 2010 Microsoft SharePoint Foundation 2010 |
| Definition Synopsis: | |||
|
|||
| Definition Id: oval:org.mitre.oval:def:12864 | |||
| Oval ID: | oval:org.mitre.oval:def:12864 | ||
| Title: | Contact Details Reflected XSS Vulnerability | ||
| Description: | Cross-site scripting (XSS) vulnerability in Microsoft Windows SharePoint Services 3.0 SP2, and SharePoint Foundation 2010 Gold and SP1, allows remote attackers to inject arbitrary web script or HTML via unspecified parameters in a request to a script, aka "Contact Details Reflected XSS Vulnerability." | ||
| Family: | windows | Class: | vulnerability |
| Reference(s): | CVE-2011-1891 |
Version: | 3 |
| Platform(s): | Microsoft Windows 2000 Microsoft Windows XP Microsoft Windows Vista Microsoft Windows 7 Microsoft Windows Server 2003 Microsoft Windows Server 2008 Microsoft Windows Server 2008 R2 |
Product(s): | Microsoft Windows SharePoint Services 3.0 Microsoft SharePoint Foundation 2010 |
| Definition Synopsis: | |||
|
|||
| Definition Id: oval:org.mitre.oval:def:12907 | |||
| Oval ID: | oval:org.mitre.oval:def:12907 | ||
| Title: | SharePoint Remote File Disclosure Vulnerability | ||
| Description: | Microsoft Office Groove 2007 SP2, SharePoint Workspace 2010 Gold and SP1, Office Forms Server 2007 SP2, Office SharePoint Server 2007 SP2, Office SharePoint Server 2010 Gold and SP1, Office Groove Data Bridge Server 2007 SP2, Office Groove Management Server 2007 SP2, Groove Server 2010 Gold and SP1, Windows SharePoint Services 3.0 SP2, SharePoint Foundation 2010, and Office Web Apps 2010 Gold and SP1 do not properly handle Web Parts containing XML classes referencing external entities, which allows remote authenticated users to read arbitrary files via a crafted XML and XSL file, aka "SharePoint Remote File Disclosure Vulnerability." | ||
| Family: | windows | Class: | vulnerability |
| Reference(s): | CVE-2011-1892 |
Version: | 3 |
| Platform(s): | Microsoft Windows 2000 Microsoft Windows XP Microsoft Windows Vista Microsoft Windows 7 Microsoft Windows Server 2003 Microsoft Windows Server 2008 Microsoft Windows Server 2008 R2 |
Product(s): | Microsoft Office Groove 2007 Microsoft SharePoint Workspace 2010 Microsoft Office Forms Server 2007 Microsoft SharePoint Server 2007 Microsoft SharePoint Server 2010 Microsoft Office Groove Server 2007 Data Bridge Microsoft Office Groove Management Server 2007 Microsoft Groove Server 2010 Microsoft Windows SharePoint Services 3.0 Microsoft SharePoint Foundation 2010 Microsoft Office Web Apps 2010 Microsoft Word Web App 2010 |
| Definition Synopsis: | |||
|
|||
| Definition Id: oval:org.mitre.oval:def:12676 | |||
| Oval ID: | oval:org.mitre.oval:def:12676 | ||
| Title: | SharePoint XSS Vulnerability | ||
| Description: | Cross-site scripting (XSS) vulnerability in Microsoft Office SharePoint Server 2010, Windows SharePoint Services 2.0 and 3.0 SP2, and SharePoint Foundation 2010 allows remote attackers to inject arbitrary web script or HTML via the URI, aka "SharePoint XSS Vulnerability." | ||
| Family: | windows | Class: | vulnerability |
| Reference(s): | CVE-2011-1893 |
Version: | 5 |
| Platform(s): | Microsoft Windows 2000 Microsoft Windows XP Microsoft Windows Vista Microsoft Windows 7 Microsoft Windows Server 2003 Microsoft Windows Server 2008 Microsoft Windows Server 2008 R2 |
Product(s): | Microsoft SharePoint Server 2010 Microsoft Windows SharePoint Services 2.0 Microsoft Windows SharePoint Services 3.0 Microsoft SharePoint Foundation 2010 |
| Definition Synopsis: | |||
|
|||
CPE : Common Platform Enumeration
| Type | Description | Count |
|---|---|---|
| Application | 2 | |
| Application | 1 | |
| Application | 1 | |
| Application | 1 | |
| Application | 2 | |
| Application | 2 | |
| Application | 2 | |
| Application | 2 | |
| Application | 4 | |
| Application | 3 | |
| Application | 4 |
ExploitDB Exploits
| id | Description |
|---|---|
| 2011-09-20 | File disclosure via XEE in SharePoint 2007/2010 and DotNetNuke < 6 |
Open Source Vulnerability Database (OSVDB)
| id | Description |
|---|---|
| 75393 | Microsoft SharePoint Unspecified URI XSS |
| 75392 | Microsoft SharePoint XML File Arbitrary File Disclosure |
| 75391 | Microsoft SharePoint Contact Details XSS |
| 75390 | Microsoft SharePoint EditForm.aspx XSS |
| 75389 | Microsoft SharePoint SharePoint Calendar URI XSS |
| 75381 | Microsoft SharePoint XML / XSL File Handling Unspecified Arbitrary File Discl... |
| 72944 | Microsoft IE SafeHTML Function XSS |
Alert History
| Date | Informations |
|---|---|
| 2013-05-11 00:49:53 |
|

MS11-074
(Critical)
(High)
(Medium)







