This CPE summary could be partial or incomplete. Please contact us for a detailed listing.
Summary
| Summuary | |
|---|---|
| CPE Name | cpe:/h:cisco:nexus_7000_18-slot:- |
| Detail | |||
|---|---|---|---|
| Vendor | Cisco | First view | 2012-02-16 |
| Product | Nexus 7000 18-Slot | Last view | 2013-04-29 |
| Version | - | Type | Hardware |
| Edition | |||
| Language | |||
| Update | |||
| CPE Product | cpe:/h:cisco:nexus_7000_18-slot | ||
Activity : Yearly
Related : CVE
| Date | Alert | Access Vector | Access Complexity | Authentification | ||
|---|---|---|---|---|---|---|
| 6.1 | 2013-04-29 | CVE-2013-1226 | Adjacent ... | Low | None Requ... | |
| 9 | 2013-04-25 | CVE-2013-1180 | Network | Low | Requires ... | |
| 9 | 2013-04-25 | CVE-2013-1179 | Network | Low | Requires ... | |
| 8.3 | 2013-04-25 | CVE-2013-1178 | Adjacent ... | Low | None Requ... | |
| 4.9 | 2013-01-19 | CVE-2012-6396 | Network | High | Requires ... | |
| Date | Alert | Access Vector | Access Complexity | Authentification | ||
|---|---|---|---|---|---|---|
| 6.1 | 2012-09-16 | CVE-2012-3051 | Adjacent ... | Low | None Requ... | |
| 7.8 | 2012-08-06 | CVE-2012-2469 | Network | Low | None Requ... | |
| 7.8 | 2012-02-16 | CVE-2012-0352 | Network | Low | None Requ... |
CWE : Common Weakness Enumeration
| % | id | Name |
|---|---|---|
| 66% (4) | CWE-119 | Failure to Constrain Operations within the Bounds of a Memory Buffer |
| 33% (2) | CWE-399 | Resource Management Errors |






