This CPE summary could be partial or incomplete. Please contact us for a detailed listing.
Summary
| Summuary | |
|---|---|
| CPE Name | cpe:/h:cisco:2000_wireless_lan_controller |
| Detail | |||
|---|---|---|---|
| Vendor | Cisco | First view | 2007-04-16 |
| Product | 2000 Wireless Lan Controller | Last view | 2013-05-03 |
| Version | Type | Hardware | |
| Edition | |||
| Language | |||
| Update | |||
| CPE Product | cpe:/h:cisco:2000_wireless_lan_controller | ||
Activity : Yearly
Related : CVE
| Date | Alert | Access Vector | Access Complexity | Authentification | ||
|---|---|---|---|---|---|---|
| 5 | 2013-05-03 | CVE-2013-1235 | Network | Low | None Requ... | |
| 9 | 2013-01-24 | CVE-2013-1105 | Network | Low | Requires ... | |
| 9 | 2013-01-24 | CVE-2013-1104 | Network | Low | Requires ... | |
| 7.8 | 2013-01-24 | CVE-2013-1103 | Network | Low | None Requ... | |
| 7.8 | 2013-01-24 | CVE-2013-1102 | Network | Low | None Requ... | |
| Date | Alert | Access Vector | Access Complexity | Authentification | ||
|---|---|---|---|---|---|---|
| 4.3 | 2012-12-19 | CVE-2012-6007 | Network | Medium | None Requ... | |
| 6.8 | 2012-12-19 | CVE-2012-5992 | Network | Medium | None Requ... | |
| 6.3 | 2012-12-19 | CVE-2012-5991 | Network | Medium | Requires ... | |
| 9.3 | 2012-02-29 | CVE-2012-0371 | Network | Medium | None Requ... | |
| 7.8 | 2012-02-29 | CVE-2012-0370 | Network | Low | None Requ... | |
| 7.8 | 2012-02-29 | CVE-2012-0369 | Network | Low | None Requ... | |
| 6.1 | 2007-04-16 | CVE-2007-2038 | Adjacent ... | Low | None Requ... |
CWE : Common Weakness Enumeration
| % | id | Name |
|---|---|---|
| 33% (2) | CWE-399 | Resource Management Errors |
| 33% (2) | CWE-264 | Permissions, Privileges, and Access Controls |
| 16% (1) | CWE-352 | Cross-Site Request Forgery (CSRF) |
| 16% (1) | CWE-79 | Failure to Preserve Web Page Structure ('Cross-site Scripting') |
Open Source Vulnerability Database (OSVDB)
| id | Description |
|---|---|
| 34136 | Cisco Wireless LAN Controller (WLC) Network Processing Unit (NPU) Crafted SNA... |
ExploitDB Exploits
| id | Description |
|---|---|
| 23361 | Cisco Wireless Lan Controller 7.2.110.0 Multiple Vulnerabilities |








