This CPE summary could be partial or incomplete. Please contact us for a detailed listing.
Summary
| Summuary | |
|---|---|
| CPE Name | cpe:/a:oracle:mysql:5.5.6 |
| Detail | |||
|---|---|---|---|
| Vendor | Oracle | First view | 2012-01-18 |
| Product | Mysql | Last view | 2013-04-17 |
| Version | 5.5.6 | Type | Application |
| Edition | |||
| Language | |||
| Update | |||
| CPE Product | cpe:/a:oracle:mysql | ||
Activity : Yearly
Related : CVE
This CPE have more than 25 Relations. If you want to see a complete summary for this CPE, please contact us.
| Date | Alert | Access Vector | Access Complexity | Authentification | ||
|---|---|---|---|---|---|---|
| 4 | 2013-04-17 | CVE-2013-1555 | Network | Low | Requires ... | |
| 6 | 2013-04-17 | CVE-2013-1552 | Network | Medium | Requires ... | |
| 4.6 | 2013-04-17 | CVE-2013-1523 | Network | High | Requires ... | |
| 4 | 2012-07-17 | CVE-2012-1756 | Network | Low | Requires ... | |
| 4 | 2012-05-03 | CVE-2012-1697 | Network | Low | Requires ... | |
| Date | Alert | Access Vector | Access Complexity | Authentification | ||
|---|---|---|---|---|---|---|
| 4 | 2012-05-03 | CVE-2012-1696 | Network | Low | Requires ... | |
| 4.3 | 2012-01-18 | CVE-2012-0496 | Network | Medium | Requires ... | |
| 4 | 2012-01-18 | CVE-2012-0495 | Network | Low | Requires ... | |
| 1.7 | 2012-01-18 | CVE-2012-0494 | Local | Low | Requires ... | |
| 2.1 | 2012-01-18 | CVE-2012-0493 | Network | High | Requires ... | |
| 2.1 | 2012-01-18 | CVE-2012-0492 | Network | High | Requires ... | |
| 4 | 2012-01-18 | CVE-2012-0491 | Network | Low | Requires ... | |
| 4 | 2012-01-18 | CVE-2012-0490 | Network | Low | Requires ... | |
| 4 | 2012-01-18 | CVE-2012-0489 | Network | Low | Requires ... | |
| 4 | 2012-01-18 | CVE-2012-0488 | Network | Low | Requires ... | |
| 4 | 2012-01-18 | CVE-2012-0487 | Network | Low | Requires ... | |
| 5 | 2012-01-18 | CVE-2012-0486 | Network | Low | None Requ... | |
| 4 | 2012-01-18 | CVE-2012-0485 | Network | Low | Requires ... | |
| 4 | 2012-01-18 | CVE-2012-0484 | Network | Low | Requires ... | |
| 4 | 2012-01-18 | CVE-2012-0120 | Network | Low | Requires ... | |
| 4 | 2012-01-18 | CVE-2012-0119 | Network | Low | Requires ... | |
| 4.9 | 2012-01-18 | CVE-2012-0118 | Network | Medium | Requires ... | |
| 3.5 | 2012-01-18 | CVE-2012-0117 | Network | Medium | Requires ... | |
| 4.9 | 2012-01-18 | CVE-2012-0116 | Network | Medium | Requires ... |
Open Source Vulnerability Database (OSVDB)
| id | Description |
|---|---|
| 78394 | Oracle MySQL Server Unspecified Remote DoS (2012-0493) |
| 78393 | Oracle MySQL Server Unspecified Remote DoS (2012-0492) |
| 78392 | Oracle MySQL Server Unspecified Remote DoS (2012-0117) |
| 78391 | Oracle MySQL Server Unspecified Remote DoS (2012-0112) |
| 78390 | Oracle MySQL Server Unspecified Remote DoS (2012-0495) |
| id | Description |
|---|---|
| 78389 | Oracle MySQL Server Unspecified Remote DoS (2012-0491) |
| 78388 | Oracle MySQL Server Unspecified Remote DoS (2012-0490) |
| 78387 | Oracle MySQL Server Unspecified Remote DoS (2012-0489) |
| 78386 | Oracle MySQL Server Unspecified Remote DoS (2012-0488) |
| 78385 | Oracle MySQL Server Unspecified Remote DoS (2012-0487) |
| 78384 | Oracle MySQL Server Unspecified Remote DoS (2012-0486) |
| 78383 | Oracle MySQL Server Unspecified Remote DoS (2012-0485) |
| 78382 | Oracle MySQL Server Unspecified Remote DoS (2012-0120) |
| 78381 | Oracle MySQL Server Unspecified Remote DoS (2012-0119) |
| 78380 | Oracle MySQL Server Unspecified Remote DoS (2012-0115) |
| 78375 | Oracle MySQL Server Unspecified Local DoS |
| 78374 | Oracle MySQL Server Unspecified Remote Issue (2012-0075) |
| 78373 | Oracle MySQL Server Unspecified Local Issue |
| 78372 | Oracle MySQL Server Unspecified Remote Information Disclosure |
| 78371 | Oracle MySQL Server Unspecified Remote Issue (2012-0496) |
| 78370 | Oracle MySQL Server Unspecified Remote Issue (2012-0118) |
| 78369 | Oracle MySQL Server Unspecified Remote Issue (2012-0116) |
| 78368 | Oracle MySQL Server Unspecified Remote Issue (2012-0113) |







