Executive Summary
Summary | |
---|---|
Title | SoX vulnerabilities |
Informations | |||
---|---|---|---|
Name | USN-4079-1 | First vendor Publication | 2019-07-30 |
Vendor | Ubuntu | Last vendor Modification | 2019-07-30 |
Severity (Vendor) | N/A | Revision | N/A |
Security-Database Scoring CVSS v3
Cvss vector : N/A | |||
---|---|---|---|
Overall CVSS Score | NA | ||
Base Score | NA | Environmental Score | NA |
impact SubScore | NA | Temporal Score | NA |
Exploitabality Sub Score | NA | ||
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : (AV:N/AC:M/Au:N/C:N/I:N/A:P) | |||
---|---|---|---|
Cvss Base Score | 4.3 | Attack Range | Network |
Cvss Impact Score | 2.9 | Attack Complexity | Medium |
Cvss Expoit Score | 8.6 | Authentication | None Required |
Calculate full CVSS 2.0 Vectors scores |
Detail
A security issue affects these releases of Ubuntu and its derivatives: - Ubuntu 16.04 LTS Summary: SoX could be made to crash if it received a specially crafted MP3 file. Software Description: - sox: Swiss army knife of sound processing Details: It was discovered that SoX incorrectly handled certain MP3 files. An attacker could possibly use this issue to cause a denial of service. (CVE-2019-8354, CVE-2019-8355, CVE-2019-8356, CVE-2019-8357) Update instructions: The problem can be corrected by updating your system to the following package versions: Ubuntu 16.04 LTS: In general, a standard system update will make all the necessary changes. References: Package Information: |
Original Source
Url : http://www.ubuntu.com/usn/USN-4079-1 |
CWE : Common Weakness Enumeration
% | Id | Name |
---|---|---|
43 % | CWE-787 | Out-of-bounds Write (CWE/SANS Top 25) |
29 % | CWE-190 | Integer Overflow or Wraparound (CWE/SANS Top 25) |
14 % | CWE-476 | NULL Pointer Dereference |
14 % | CWE-129 | Improper Validation of Array Index |
CPE : Common Platform Enumeration
Type | Description | Count |
---|---|---|
Application | 1 | |
Os | 3 | |
Os | 1 |
Alert History
Date | Informations |
---|---|
2019-08-02 12:13:52 |
|
2019-07-31 00:18:54 |
|