Executive Summary
| Summary | |
|---|---|
| Title | Sun Alert 274830 Security Vulnerability May Prevent OpenSolaris "hald" Daemon From Correctly Writing Audit Records |
| Informations | |||
|---|---|---|---|
| Name | SUN-274830 | First vendor Publication | 2010-01-05 |
| Vendor | Sun | Last vendor Modification | 2010-01-05 |
| Severity (Vendor) | N/A | Revision | N/A |
Security-Database Scoring CVSS v3
| Cvss vector : N/A | |||
|---|---|---|---|
| Overall CVSS Score | NA | ||
| Base Score | NA | Environmental Score | NA |
| impact SubScore | NA | Temporal Score | NA |
| Exploitabality Sub Score | NA | ||
| Calculate full CVSS 3.0 Vectors scores | |||
Security-Database Scoring CVSS v2
| Cvss vector : (AV:L/AC:L/Au:N/C:P/I:P/A:P) | |||
|---|---|---|---|
| Cvss Base Score | 4.6 | Attack Range | Local |
| Cvss Impact Score | 6.4 | Attack Complexity | Low |
| Cvss Expoit Score | 3.9 | Authentication | None Required |
| Calculate full CVSS 2.0 Vectors scores | |||
Detail
| Product: OpenSolaris A security vulnerability in the OpenSolaris hald(1M) daemon mayresult in it not writing audit State: Resolved First released: 05-Jan-2010 |
Original Source
| Url : http://blogs.sun.com/security/entry/sun_alert_274830_security_vulnerability |
CWE : Common Weakness Enumeration
| % | Id | Name |
|---|---|---|
| 100 % | CWE-264 | Permissions, Privileges, and Access Controls |
CPE : Common Platform Enumeration
Open Source Vulnerability Database (OSVDB)
| Id | Description |
|---|---|
| 61621 | OpenSolaris hald(1M) Unspecified Audit Record Writing Failure |







